Monthly Panchang calendar for Adelaide · timezone Australia/Adelaide, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1918-01-01 | Tuesday | Chaturthi | Ashlesha | Angaraki Sankashti Chaturthi | 05:04 GMT+9:30 |
| 1918-01-02 | Wednesday | Panchami | Magha | - | 05:05 GMT+9:30 |
| 1918-01-03 | Thursday | Shashthi | Purva Phalguni | - | 05:06 GMT+9:30 |
| 1918-01-04 | Friday | Shashthi | Uttara Phalguni | - | 05:07 GMT+9:30 |
| 1918-01-05 | Saturday | Saptami | Hasta | - | 05:07 GMT+9:30 |
| 1918-01-06 | Sunday | Ashtami | Chitra | - | 05:08 GMT+9:30 |
| 1918-01-07 | Monday | Navami | Swati | - | 05:09 GMT+9:30 |
| 1918-01-08 | Tuesday | Dashami | Vishakha | - | 05:10 GMT+9:30 |
| 1918-01-09 | Wednesday | Ekadashi | Vishakha | Saphala Ekadashi, Ekadashi | 05:11 GMT+9:30 |
| 1918-01-10 | Thursday | Dwadashi | Anuradha | Guru Pradosh Vrat | 05:12 GMT+9:30 |
| 1918-01-11 | Friday | Trayodashi | Jyeshtha | Masik Shivaratri, Shivaratri Vrat | 05:13 GMT+9:30 |
| 1918-01-12 | Saturday | Chaturdashi | Mula | - | 05:14 GMT+9:30 |
| 1918-01-13 | Sunday | Amavasya | Uttara Ashadha | Amavasya | 05:14 GMT+9:30 |
| 1918-01-14 | Monday | Pratipada | Shravana | Makar Sankranti (Pongal), Makaravilakku, Thai Pongal | 05:15 GMT+9:30 |
| 1918-01-15 | Tuesday | Tritiya | Dhanishta | - | 05:16 GMT+9:30 |
| 1918-01-16 | Wednesday | Chaturthi | Shatabhisha | Vinayaka Chaturthi | 05:17 GMT+9:30 |
| 1918-01-17 | Thursday | Panchami | Purva Bhadrapada | - | 05:18 GMT+9:30 |
| 1918-01-18 | Friday | Shashthi | Uttara Bhadrapada | Shashti Vrat | 05:19 GMT+9:30 |
| 1918-01-19 | Saturday | Saptami | Revati | - | 05:20 GMT+9:30 |
| 1918-01-20 | Sunday | Ashtami | Ashwini | Ashtami Vrat | 05:21 GMT+9:30 |
| 1918-01-21 | Monday | Navami | Bharani | Masik Karthigai | 05:22 GMT+9:30 |
| 1918-01-22 | Tuesday | Dashami | Krittika | Masik Karthigai | 05:23 GMT+9:30 |
| 1918-01-23 | Wednesday | Ekadashi | Rohini | Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Ekadashi, Rohini Vrat | 05:24 GMT+9:30 |
| 1918-01-24 | Thursday | Dwadashi | Mrigashira | Guru Pradosh Vrat | 05:25 GMT+9:30 |
| 1918-01-25 | Friday | Trayodashi | Ardra | - | 05:26 GMT+9:30 |
| 1918-01-26 | Saturday | Chaturdashi | Punarvasu | - | 05:27 GMT+9:30 |
| 1918-01-27 | Sunday | Purnima | Pushya | Purnima Vrat | 05:28 GMT+9:30 |
| 1918-01-28 | Monday | Pratipada | Ashlesha | - | 05:30 GMT+9:30 |
| 1918-01-29 | Tuesday | Dwitiya | Magha | - | 05:31 GMT+9:30 |
| 1918-01-30 | Wednesday | Tritiya | Purva Phalguni | Sankashti Chaturthi | 05:32 GMT+9:30 |
| 1918-01-31 | Thursday | Chaturthi | Uttara Phalguni | Sankashti Chaturthi | 05:33 GMT+9:30 |
Browse this calendar
Previous month Next month Sydney Melbourne Brisbane Perth Auckland Delhi
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.