Monthly Panchang calendar for Adelaide · timezone Australia/Adelaide, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1921-01-01 | Saturday | Ashtami | Hasta | - | 05:04 GMT+9:30 |
| 1921-01-02 | Sunday | Navami | Chitra | - | 05:05 GMT+9:30 |
| 1921-01-03 | Monday | Dashami | Swati | - | 05:06 GMT+9:30 |
| 1921-01-04 | Tuesday | Ekadashi | Vishakha | Saphala Ekadashi, Ekadashi | 05:07 GMT+9:30 |
| 1921-01-05 | Wednesday | Ekadashi | Vishakha | Ekadashi | 05:08 GMT+9:30 |
| 1921-01-06 | Thursday | Dwadashi | Anuradha | Guru Pradosh Vrat | 05:08 GMT+9:30 |
| 1921-01-07 | Friday | Trayodashi | Jyeshtha | Masik Shivaratri, Shivaratri Vrat | 05:09 GMT+9:30 |
| 1921-01-08 | Saturday | Chaturdashi | Mula | - | 05:10 GMT+9:30 |
| 1921-01-09 | Sunday | Amavasya | Purva Ashadha | Amavasya | 05:11 GMT+9:30 |
| 1921-01-10 | Monday | Pratipada | Uttara Ashadha | - | 05:12 GMT+9:30 |
| 1921-01-11 | Tuesday | Dwitiya | Shravana | - | 05:13 GMT+9:30 |
| 1921-01-12 | Wednesday | Tritiya | Dhanishta | - | 05:14 GMT+9:30 |
| 1921-01-13 | Thursday | Chaturthi | Shatabhisha | Makar Sankranti (Pongal), Makaravilakku, Thai Pongal, Vinayaka Chaturthi | 05:15 GMT+9:30 |
| 1921-01-14 | Friday | Panchami | Purva Bhadrapada | - | 05:16 GMT+9:30 |
| 1921-01-15 | Saturday | Shashthi | Purva Bhadrapada | Shashti Vrat | 05:17 GMT+9:30 |
| 1921-01-16 | Sunday | Saptami | Uttara Bhadrapada | Bhanu Saptami | 05:18 GMT+9:30 |
| 1921-01-17 | Monday | Ashtami | Revati | Ashtami Vrat | 05:19 GMT+9:30 |
| 1921-01-18 | Tuesday | Navami | Ashwini | - | 05:20 GMT+9:30 |
| 1921-01-19 | Wednesday | Dashami | Bharani | Masik Karthigai | 05:21 GMT+9:30 |
| 1921-01-20 | Thursday | Ekadashi | Krittika | Masik Karthigai, Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Ekadashi | 05:22 GMT+9:30 |
| 1921-01-21 | Friday | Dwadashi | Rohini | Shukra Pradosh Vrat, Rohini Vrat | 05:23 GMT+9:30 |
| 1921-01-22 | Saturday | Trayodashi | Ardra | Shani Trayodashi | 05:24 GMT+9:30 |
| 1921-01-23 | Sunday | Chaturdashi | Punarvasu | - | 05:25 GMT+9:30 |
| 1921-01-24 | Monday | Purnima | Pushya | Purnima Vrat | 05:26 GMT+9:30 |
| 1921-01-25 | Tuesday | Dwitiya | Ashlesha | - | 05:27 GMT+9:30 |
| 1921-01-26 | Wednesday | Tritiya | Magha | Sankashti Chaturthi | 05:28 GMT+9:30 |
| 1921-01-27 | Thursday | Chaturthi | Purva Phalguni | - | 05:29 GMT+9:30 |
| 1921-01-28 | Friday | Panchami | Uttara Phalguni | - | 05:30 GMT+9:30 |
| 1921-01-29 | Saturday | Shashthi | Hasta | - | 05:31 GMT+9:30 |
| 1921-01-30 | Sunday | Saptami | Chitra | Bhanu Saptami | 05:32 GMT+9:30 |
| 1921-01-31 | Monday | Ashtami | Swati | - | 05:33 GMT+9:30 |
Browse this calendar
Previous month Next month Sydney Melbourne Brisbane Perth Auckland Delhi
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.