Monthly Panchang calendar for Auckland · timezone Pacific/Auckland, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1921-01-01 | Saturday | Ashtami | Hasta | - | 04:34 GMT+11:30 |
| 1921-01-02 | Sunday | Navami | Chitra | - | 04:35 GMT+11:30 |
| 1921-01-03 | Monday | Dashami | Swati | - | 04:36 GMT+11:30 |
| 1921-01-04 | Tuesday | Dashami | Swati | - | 04:37 GMT+11:30 |
| 1921-01-05 | Wednesday | Ekadashi | Vishakha | Saphala Ekadashi, Ekadashi | 04:38 GMT+11:30 |
| 1921-01-06 | Thursday | Dwadashi | Anuradha | Guru Pradosh Vrat | 04:38 GMT+11:30 |
| 1921-01-07 | Friday | Trayodashi | Jyeshtha | Masik Shivaratri, Shivaratri Vrat | 04:39 GMT+11:30 |
| 1921-01-08 | Saturday | Chaturdashi | Mula | - | 04:40 GMT+11:30 |
| 1921-01-09 | Sunday | Amavasya | Purva Ashadha | Amavasya | 04:41 GMT+11:30 |
| 1921-01-10 | Monday | Pratipada | Uttara Ashadha | - | 04:42 GMT+11:30 |
| 1921-01-11 | Tuesday | Dwitiya | Shravana | - | 04:43 GMT+11:30 |
| 1921-01-12 | Wednesday | Tritiya | Dhanishta | - | 04:44 GMT+11:30 |
| 1921-01-13 | Thursday | Chaturthi | Shatabhisha | Makar Sankranti (Pongal), Makaravilakku, Thai Pongal, Vinayaka Chaturthi | 04:45 GMT+11:30 |
| 1921-01-14 | Friday | Panchami | Shatabhisha | - | 04:46 GMT+11:30 |
| 1921-01-15 | Saturday | Shashthi | Purva Bhadrapada | Shashti Vrat | 04:47 GMT+11:30 |
| 1921-01-16 | Sunday | Shashthi | Uttara Bhadrapada | Shashti Vrat | 04:48 GMT+11:30 |
| 1921-01-17 | Monday | Saptami | Revati | - | 04:49 GMT+11:30 |
| 1921-01-18 | Tuesday | Ashtami | Ashwini | Ashtami Vrat | 04:50 GMT+11:30 |
| 1921-01-19 | Wednesday | Navami | Bharani | Masik Karthigai | 04:51 GMT+11:30 |
| 1921-01-20 | Thursday | Ekadashi | Krittika | Masik Karthigai, Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Ekadashi | 04:52 GMT+11:30 |
| 1921-01-21 | Friday | Dwadashi | Rohini | Rohini Vrat | 04:53 GMT+11:30 |
| 1921-01-22 | Saturday | Trayodashi | Mrigashira | Shani Trayodashi | 04:54 GMT+11:30 |
| 1921-01-23 | Sunday | Chaturdashi | Punarvasu | - | 04:55 GMT+11:30 |
| 1921-01-24 | Monday | Purnima | Pushya | Purnima Vrat | 04:57 GMT+11:30 |
| 1921-01-25 | Tuesday | Pratipada | Ashlesha | - | 04:58 GMT+11:30 |
| 1921-01-26 | Wednesday | Tritiya | Magha | - | 04:59 GMT+11:30 |
| 1921-01-27 | Thursday | Chaturthi | Purva Phalguni | Sankashti Chaturthi | 05:00 GMT+11:30 |
| 1921-01-28 | Friday | Panchami | Uttara Phalguni | - | 05:01 GMT+11:30 |
| 1921-01-29 | Saturday | Shashthi | Hasta | - | 05:02 GMT+11:30 |
| 1921-01-30 | Sunday | Saptami | Chitra | Bhanu Saptami | 05:03 GMT+11:30 |
| 1921-01-31 | Monday | Ashtami | Swati | - | 05:04 GMT+11:30 |
Browse this calendar
Previous month Next month Sydney Melbourne Brisbane Perth Adelaide Delhi
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.