Monthly Panchang calendar for Delhi · timezone Asia/Kolkata, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1941-01-01 | Wednesday | Chaturthi | Dhanishta | Vinayaka Chaturthi | 07:14 GMT+5:30 |
| 1941-01-02 | Thursday | Panchami | Shatabhisha | - | 07:14 GMT+5:30 |
| 1941-01-03 | Friday | Shashthi | Purva Bhadrapada | Shashti Vrat | 07:14 GMT+5:30 |
| 1941-01-04 | Saturday | Saptami | Uttara Bhadrapada | - | 07:14 GMT+5:30 |
| 1941-01-05 | Sunday | Ashtami | Uttara Bhadrapada | Ashtami Vrat | 07:14 GMT+5:30 |
| 1941-01-06 | Monday | Ashtami | Revati | Ashtami Vrat | 07:15 GMT+5:30 |
| 1941-01-07 | Tuesday | Navami | Ashwini | - | 07:15 GMT+5:30 |
| 1941-01-08 | Wednesday | Dashami | Bharani | Masik Karthigai | 07:15 GMT+5:30 |
| 1941-01-09 | Thursday | Ekadashi | Krittika | Masik Karthigai, Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Ekadashi | 07:15 GMT+5:30 |
| 1941-01-10 | Friday | Dwadashi | Rohini | Shukra Pradosh Vrat, Rohini Vrat | 07:15 GMT+5:30 |
| 1941-01-11 | Saturday | Trayodashi | Mrigashira | Shani Trayodashi | 07:15 GMT+5:30 |
| 1941-01-12 | Sunday | Chaturdashi | Ardra | - | 07:15 GMT+5:30 |
| 1941-01-13 | Monday | Purnima | Punarvasu | Makar Sankranti (Pongal), Makaravilakku, Thai Pongal, Purnima Vrat | 07:15 GMT+5:30 |
| 1941-01-14 | Tuesday | Pratipada | Pushya | - | 07:15 GMT+5:30 |
| 1941-01-15 | Wednesday | Dwitiya | Ashlesha | - | 07:15 GMT+5:30 |
| 1941-01-16 | Thursday | Tritiya | Magha | Sankashti Chaturthi | 07:15 GMT+5:30 |
| 1941-01-17 | Friday | Chaturthi | Purva Phalguni | - | 07:15 GMT+5:30 |
| 1941-01-18 | Saturday | Panchami | Uttara Phalguni | - | 07:14 GMT+5:30 |
| 1941-01-19 | Sunday | Saptami | Hasta | Bhanu Saptami | 07:14 GMT+5:30 |
| 1941-01-20 | Monday | Ashtami | Chitra | - | 07:14 GMT+5:30 |
| 1941-01-21 | Tuesday | Navami | Swati | - | 07:14 GMT+5:30 |
| 1941-01-22 | Wednesday | Dashami | Vishakha | - | 07:13 GMT+5:30 |
| 1941-01-23 | Thursday | Ekadashi | Anuradha | Shattila Ekadashi, Ekadashi | 07:13 GMT+5:30 |
| 1941-01-24 | Friday | Dwadashi | Jyeshtha | Shukra Pradosh Vrat | 07:13 GMT+5:30 |
| 1941-01-25 | Saturday | Trayodashi | Mula | Masik Shivaratri, Shani Trayodashi, Shivaratri Vrat | 07:12 GMT+5:30 |
| 1941-01-26 | Sunday | Chaturdashi | Purva Ashadha | - | 07:12 GMT+5:30 |
| 1941-01-27 | Monday | Amavasya | Uttara Ashadha | Mauni Amavasya, Somvati Amavasya, Amavasya | 07:12 GMT+5:30 |
| 1941-01-28 | Tuesday | Pratipada | Shravana | Magha Gupta Navratri (Day 1) | 07:11 GMT+5:30 |
| 1941-01-29 | Wednesday | Dwitiya | Dhanishta | - | 07:11 GMT+5:30 |
| 1941-01-30 | Thursday | Tritiya | Shatabhisha | - | 07:10 GMT+5:30 |
| 1941-01-31 | Friday | Chaturthi | Purva Bhadrapada | Ganesh Jayanti, Vinayaka Chaturthi | 07:10 GMT+5:30 |
Browse this calendar
Previous month Next month Sydney Melbourne Brisbane Perth Adelaide Auckland
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.