Monthly Panchang calendar for Kuala Lumpur · timezone Asia/Kuala_Lumpur, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1975-01-01 | Wednesday | Chaturthi | Ashlesha | Sankashti Chaturthi | 06:48 GMT+7:30 |
| 1975-01-02 | Thursday | Panchami | Magha | - | 06:48 GMT+7:30 |
| 1975-01-03 | Friday | Shashthi | Purva Phalguni | - | 06:49 GMT+7:30 |
| 1975-01-04 | Saturday | Saptami | Uttara Phalguni | - | 06:49 GMT+7:30 |
| 1975-01-05 | Sunday | Ashtami | Hasta | - | 06:49 GMT+7:30 |
| 1975-01-06 | Monday | Navami | Chitra | - | 06:50 GMT+7:30 |
| 1975-01-07 | Tuesday | Dashami | Swati | - | 06:50 GMT+7:30 |
| 1975-01-08 | Wednesday | Ekadashi | Vishakha | Saphala Ekadashi, Ekadashi | 06:51 GMT+7:30 |
| 1975-01-09 | Thursday | Dwadashi | Anuradha | Guru Pradosh Vrat | 06:51 GMT+7:30 |
| 1975-01-10 | Friday | Trayodashi | Jyeshtha | Masik Shivaratri, Shivaratri Vrat | 06:51 GMT+7:30 |
| 1975-01-11 | Saturday | Chaturdashi | Mula | - | 06:52 GMT+7:30 |
| 1975-01-12 | Sunday | Amavasya | Purva Ashadha | Amavasya | 06:52 GMT+7:30 |
| 1975-01-13 | Monday | Pratipada | Uttara Ashadha | - | 06:53 GMT+7:30 |
| 1975-01-14 | Tuesday | Dwitiya | Shravana | Makar Sankranti (Pongal), Makaravilakku, Thai Pongal | 06:53 GMT+7:30 |
| 1975-01-15 | Wednesday | Tritiya | Dhanishta | - | 06:53 GMT+7:30 |
| 1975-01-16 | Thursday | Chaturthi | Shatabhisha | Vinayaka Chaturthi | 06:54 GMT+7:30 |
| 1975-01-17 | Friday | Panchami | Purva Bhadrapada | - | 06:54 GMT+7:30 |
| 1975-01-18 | Saturday | Shashthi | Uttara Bhadrapada | Shashti Vrat | 06:54 GMT+7:30 |
| 1975-01-19 | Sunday | Shashthi | Uttara Bhadrapada | Shashti Vrat | 06:54 GMT+7:30 |
| 1975-01-20 | Monday | Saptami | Revati | - | 06:55 GMT+7:30 |
| 1975-01-21 | Tuesday | Ashtami | Ashwini | Ashtami Vrat | 06:55 GMT+7:30 |
| 1975-01-22 | Wednesday | Navami | Bharani | Masik Karthigai | 06:55 GMT+7:30 |
| 1975-01-23 | Thursday | Dashami | Krittika | Masik Karthigai | 06:55 GMT+7:30 |
| 1975-01-24 | Friday | Ekadashi | Rohini | Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Ekadashi, Rohini Vrat | 06:56 GMT+7:30 |
| 1975-01-25 | Saturday | Dwadashi | Mrigashira | Shani Pradosh Vrat | 06:56 GMT+7:30 |
| 1975-01-26 | Sunday | Chaturdashi | Ardra | - | 06:56 GMT+7:30 |
| 1975-01-27 | Monday | Purnima | Pushya | Purnima Vrat | 06:56 GMT+7:30 |
| 1975-01-28 | Tuesday | Pratipada | Ashlesha | - | 06:56 GMT+7:30 |
| 1975-01-29 | Wednesday | Dwitiya | Magha | - | 06:56 GMT+7:30 |
| 1975-01-30 | Thursday | Tritiya | Purva Phalguni | Sankashti Chaturthi | 06:56 GMT+7:30 |
| 1975-01-31 | Friday | Chaturthi | Uttara Phalguni | - | 06:57 GMT+7:30 |
Browse this calendar
Previous month Next month Sydney Melbourne Brisbane Perth Adelaide Auckland
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.