Monthly Panchang calendar for Melbourne · timezone Australia/Melbourne, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1939-01-01 | Sunday | Dashami | Ashwini | - | 05:00 GMT+10 |
| 1939-01-02 | Monday | Ekadashi | Bharani | Masik Karthigai, Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Ekadashi | 05:01 GMT+10 |
| 1939-01-03 | Tuesday | Dwadashi | Krittika | Bhauma Pradosh Vrat, Masik Karthigai | 05:02 GMT+10 |
| 1939-01-04 | Wednesday | Trayodashi | Rohini | Rohini Vrat | 05:03 GMT+10 |
| 1939-01-05 | Thursday | Chaturdashi | Mrigashira | - | 05:04 GMT+10 |
| 1939-01-06 | Friday | Purnima | Punarvasu | Purnima Vrat | 05:05 GMT+10 |
| 1939-01-07 | Saturday | Dwitiya | Pushya | - | 05:05 GMT+10 |
| 1939-01-08 | Sunday | Tritiya | Ashlesha | Sankashti Chaturthi | 05:06 GMT+10 |
| 1939-01-09 | Monday | Chaturthi | Magha | - | 05:07 GMT+10 |
| 1939-01-10 | Tuesday | Panchami | Purva Phalguni | - | 05:08 GMT+10 |
| 1939-01-11 | Wednesday | Shashthi | Uttara Phalguni | - | 05:09 GMT+10 |
| 1939-01-12 | Thursday | Saptami | Hasta | - | 05:10 GMT+10 |
| 1939-01-13 | Friday | Ashtami | Chitra | - | 05:11 GMT+10 |
| 1939-01-14 | Saturday | Navami | Swati | Makar Sankranti (Pongal), Makaravilakku, Thai Pongal | 05:12 GMT+10 |
| 1939-01-15 | Sunday | Dashami | Vishakha | - | 05:13 GMT+10 |
| 1939-01-16 | Monday | Ekadashi | Anuradha | Shattila Ekadashi, Ekadashi | 05:14 GMT+10 |
| 1939-01-17 | Tuesday | Dwadashi | Jyeshtha | Bhauma Pradosh Vrat | 05:15 GMT+10 |
| 1939-01-18 | Wednesday | Trayodashi | Mula | Masik Shivaratri, Shivaratri Vrat | 05:16 GMT+10 |
| 1939-01-19 | Thursday | Chaturdashi | Purva Ashadha | - | 05:18 GMT+10 |
| 1939-01-20 | Friday | Amavasya | Uttara Ashadha | Mauni Amavasya, Amavasya | 05:19 GMT+10 |
| 1939-01-21 | Saturday | Pratipada | Uttara Ashadha | Magha Gupta Navratri (Day 1) | 05:20 GMT+10 |
| 1939-01-22 | Sunday | Dwitiya | Shravana | - | 05:21 GMT+10 |
| 1939-01-23 | Monday | Tritiya | Dhanishta | - | 05:22 GMT+10 |
| 1939-01-24 | Tuesday | Tritiya | Shatabhisha | - | 05:23 GMT+10 |
| 1939-01-25 | Wednesday | Chaturthi | Purva Bhadrapada | Ganesh Jayanti, Vinayaka Chaturthi | 05:24 GMT+10 |
| 1939-01-26 | Thursday | Panchami | Uttara Bhadrapada | Vasant Panchami (Saraswati Puja) | 05:25 GMT+10 |
| 1939-01-27 | Friday | Shashthi | Revati | Shashti Vrat | 05:26 GMT+10 |
| 1939-01-28 | Saturday | Saptami | Ashwini | Ratha Saptami | 05:28 GMT+10 |
| 1939-01-29 | Sunday | Ashtami | Bharani | Bhishma Ashtami, Masik Karthigai, Ashtami Vrat | 05:29 GMT+10 |
| 1939-01-30 | Monday | Navami | Krittika | Masik Karthigai | 05:30 GMT+10 |
| 1939-01-31 | Tuesday | Dashami | Rohini | Rohini Vrat | 05:31 GMT+10 |
Browse this calendar
Previous month Next month Sydney Brisbane Perth Adelaide Auckland Delhi
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.