Monthly Panchang calendar for Melbourne · timezone Australia/Melbourne, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1946-01-01 | Tuesday | Trayodashi | Anuradha | Masik Shivaratri, Shivaratri Vrat | 05:01 GMT+10 |
| 1946-01-02 | Wednesday | Chaturdashi | Jyeshtha | - | 05:01 GMT+10 |
| 1946-01-03 | Thursday | Amavasya | Mula | Mauni Amavasya, Amavasya | 05:02 GMT+10 |
| 1946-01-04 | Friday | Pratipada | Purva Ashadha | Magha Gupta Navratri (Day 1) | 05:03 GMT+10 |
| 1946-01-05 | Saturday | Dwitiya | Uttara Ashadha | - | 05:04 GMT+10 |
| 1946-01-06 | Sunday | Tritiya | Shravana | - | 05:05 GMT+10 |
| 1946-01-07 | Monday | Chaturthi | Dhanishta | Ganesh Jayanti, Vinayaka Chaturthi | 05:06 GMT+10 |
| 1946-01-08 | Tuesday | Panchami | Shatabhisha | Vasant Panchami (Saraswati Puja) | 05:07 GMT+10 |
| 1946-01-09 | Wednesday | Shashthi | Purva Bhadrapada | Shashti Vrat | 05:08 GMT+10 |
| 1946-01-10 | Thursday | Saptami | Uttara Bhadrapada | Ratha Saptami | 05:09 GMT+10 |
| 1946-01-11 | Friday | Ashtami | Revati | Bhishma Ashtami, Ashtami Vrat | 05:10 GMT+10 |
| 1946-01-12 | Saturday | Navami | Ashwini | - | 05:11 GMT+10 |
| 1946-01-13 | Sunday | Dashami | Bharani | Masik Karthigai | 05:12 GMT+10 |
| 1946-01-14 | Monday | Ekadashi | Krittika | Jaya Ekadashi, Makar Sankranti (Pongal), Makaravilakku, Masik Karthigai, Thai Pongal, Ekadashi | 05:13 GMT+10 |
| 1946-01-15 | Tuesday | Dwadashi | Mrigashira | Bhauma Pradosh Vrat | 05:14 GMT+10 |
| 1946-01-16 | Wednesday | Trayodashi | Ardra | - | 05:15 GMT+10 |
| 1946-01-17 | Thursday | Purnima | Punarvasu | Magha Purnima, Purnima Vrat | 05:16 GMT+10 |
| 1946-01-18 | Friday | Pratipada | Pushya | - | 05:17 GMT+10 |
| 1946-01-19 | Saturday | Dwitiya | Ashlesha | - | 05:18 GMT+10 |
| 1946-01-20 | Sunday | Tritiya | Magha | Sankashti Chaturthi | 05:19 GMT+10 |
| 1946-01-21 | Monday | Chaturthi | Purva Phalguni | - | 05:20 GMT+10 |
| 1946-01-22 | Tuesday | Panchami | Uttara Phalguni | - | 05:21 GMT+10 |
| 1946-01-23 | Wednesday | Shashthi | Hasta | - | 05:22 GMT+10 |
| 1946-01-24 | Thursday | Saptami | Chitra | - | 05:23 GMT+10 |
| 1946-01-25 | Friday | Ashtami | Swati | - | 05:24 GMT+10 |
| 1946-01-26 | Saturday | Navami | Swati | - | 05:26 GMT+10 |
| 1946-01-27 | Sunday | Navami | Vishakha | - | 05:27 GMT+10 |
| 1946-01-28 | Monday | Dashami | Anuradha | - | 05:28 GMT+10 |
| 1946-01-29 | Tuesday | Ekadashi | Jyeshtha | Vijaya Ekadashi, Ekadashi | 05:29 GMT+10 |
| 1946-01-30 | Wednesday | Dwadashi | Mula | Budha Pradosh Vrat | 05:30 GMT+10 |
| 1946-01-31 | Thursday | Trayodashi | Purva Ashadha | Maha Shivaratri, Masik Shivaratri, Shivaratri Vrat | 05:31 GMT+10 |
Browse this calendar
Previous month Next month Sydney Brisbane Perth Adelaide Auckland Delhi
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.