← Explore all Panchang calendars
Monthly Panchang calendar for Melbourne · timezone Australia/Melbourne, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 2022-01-01 | Saturday | Trayodashi | Jyeshtha | Masik Shivaratri, Shani Trayodashi, Shivaratri Vrat | 06:01 AEDT |
| 2022-01-02 | Sunday | Chaturdashi | Mula | - | 06:02 AEDT |
| 2022-01-03 | Monday | Pratipada | Purva Ashadha | - | 06:03 AEDT |
| 2022-01-04 | Tuesday | Dwitiya | Uttara Ashadha | - | 06:03 AEDT |
| 2022-01-05 | Wednesday | Tritiya | Shravana | - | 06:04 AEDT |
| 2022-01-06 | Thursday | Chaturthi | Dhanishta | Vinayaka Chaturthi | 06:05 AEDT |
| 2022-01-07 | Friday | Panchami | Shatabhisha | - | 06:06 AEDT |
| 2022-01-08 | Saturday | Shashthi | Purva Bhadrapada | Shashti Vrat | 06:07 AEDT |
| 2022-01-09 | Sunday | Saptami | Uttara Bhadrapada | Bhanu Saptami | 06:08 AEDT |
| 2022-01-10 | Monday | Ashtami | Revati | Ashtami Vrat | 06:09 AEDT |
| 2022-01-11 | Tuesday | Navami | Ashwini | - | 06:10 AEDT |
| 2022-01-12 | Wednesday | Dashami | Bharani | Masik Karthigai | 06:11 AEDT |
| 2022-01-13 | Thursday | Ekadashi | Krittika | Masik Karthigai, Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Ekadashi | 06:12 AEDT |
| 2022-01-14 | Friday | Dwadashi | Rohini | Makar Sankranti (Pongal), Makaravilakku, Thai Pongal, Rohini Vrat | 06:13 AEDT |
| 2022-01-15 | Saturday | Trayodashi | Mrigashira | Shani Pradosh Vrat, Shani Trayodashi | 06:14 AEDT |
| 2022-01-16 | Sunday | Trayodashi | Ardra | - | 06:15 AEDT |
| 2022-01-17 | Monday | Chaturdashi | Ardra | - | 06:16 AEDT |
| 2022-01-18 | Tuesday | Purnima | Punarvasu | Purnima Vrat | 06:17 AEDT |
| 2022-01-19 | Wednesday | Pratipada | Pushya | - | 06:18 AEDT |
| 2022-01-20 | Thursday | Dwitiya | Ashlesha | - | 06:19 AEDT |
| 2022-01-21 | Friday | Tritiya | Magha | Sankashti Chaturthi | 06:20 AEDT |
| 2022-01-22 | Saturday | Chaturthi | Purva Phalguni | - | 06:22 AEDT |
| 2022-01-23 | Sunday | Panchami | Uttara Phalguni | - | 06:23 AEDT |
| 2022-01-24 | Monday | Shashthi | Hasta | - | 06:24 AEDT |
| 2022-01-25 | Tuesday | Saptami | Chitra | - | 06:25 AEDT |
| 2022-01-26 | Wednesday | Ashtami | Swati | - | 06:26 AEDT |
| 2022-01-27 | Thursday | Navami | Vishakha | - | 06:27 AEDT |
| 2022-01-28 | Friday | Dashami | Anuradha | Shattila Ekadashi | 06:28 AEDT |
| 2022-01-29 | Saturday | Dwadashi | Jyeshtha | - | 06:29 AEDT |
| 2022-01-30 | Sunday | Trayodashi | Mula | Masik Shivaratri, Ravi Pradosh Vrat, Shivaratri Vrat | 06:31 AEDT |
| 2022-01-31 | Monday | Chaturdashi | Uttara Ashadha | - | 06:32 AEDT |
Browse this calendar
Previous month Next month Sydney Brisbane Perth Adelaide Auckland Delhi
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.