Monthly Panchang calendar for Perth · timezone Australia/Perth, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1941-01-01 | Wednesday | Chaturthi | Dhanishta | Vinayaka Chaturthi | 05:13 GMT+8 |
| 1941-01-02 | Thursday | Panchami | Shatabhisha | - | 05:14 GMT+8 |
| 1941-01-03 | Friday | Shashthi | Shatabhisha | Shashti Vrat | 05:15 GMT+8 |
| 1941-01-04 | Saturday | Shashthi | Purva Bhadrapada | Shashti Vrat | 05:16 GMT+8 |
| 1941-01-05 | Sunday | Saptami | Uttara Bhadrapada | Bhanu Saptami | 05:16 GMT+8 |
| 1941-01-06 | Monday | Ashtami | Revati | Ashtami Vrat | 05:17 GMT+8 |
| 1941-01-07 | Tuesday | Navami | Ashwini | - | 05:18 GMT+8 |
| 1941-01-08 | Wednesday | Dashami | Bharani | Masik Karthigai | 05:19 GMT+8 |
| 1941-01-09 | Thursday | Ekadashi | Krittika | Masik Karthigai, Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Ekadashi | 05:20 GMT+8 |
| 1941-01-10 | Friday | Dwadashi | Rohini | Shukra Pradosh Vrat, Rohini Vrat | 05:20 GMT+8 |
| 1941-01-11 | Saturday | Trayodashi | Mrigashira | Shani Trayodashi | 05:21 GMT+8 |
| 1941-01-12 | Sunday | Chaturdashi | Ardra | - | 05:22 GMT+8 |
| 1941-01-13 | Monday | Purnima | Punarvasu | Makar Sankranti (Pongal), Makaravilakku, Thai Pongal, Purnima Vrat | 05:23 GMT+8 |
| 1941-01-14 | Tuesday | Pratipada | Pushya | - | 05:24 GMT+8 |
| 1941-01-15 | Wednesday | Dwitiya | Ashlesha | - | 05:25 GMT+8 |
| 1941-01-16 | Thursday | Tritiya | Magha | Sankashti Chaturthi | 05:26 GMT+8 |
| 1941-01-17 | Friday | Chaturthi | Purva Phalguni | - | 05:27 GMT+8 |
| 1941-01-18 | Saturday | Panchami | Uttara Phalguni | - | 05:28 GMT+8 |
| 1941-01-19 | Sunday | Shashthi | Hasta | - | 05:28 GMT+8 |
| 1941-01-20 | Monday | Saptami | Chitra | - | 05:29 GMT+8 |
| 1941-01-21 | Tuesday | Navami | Swati | - | 05:30 GMT+8 |
| 1941-01-22 | Wednesday | Dashami | Vishakha | - | 05:31 GMT+8 |
| 1941-01-23 | Thursday | Ekadashi | Anuradha | Shattila Ekadashi, Ekadashi | 05:32 GMT+8 |
| 1941-01-24 | Friday | Dwadashi | Jyeshtha | - | 05:33 GMT+8 |
| 1941-01-25 | Saturday | Trayodashi | Mula | Masik Shivaratri, Shani Pradosh Vrat, Shani Trayodashi, Shivaratri Vrat | 05:34 GMT+8 |
| 1941-01-26 | Sunday | Chaturdashi | Purva Ashadha | - | 05:35 GMT+8 |
| 1941-01-27 | Monday | Amavasya | Uttara Ashadha | Mauni Amavasya, Somvati Amavasya, Amavasya | 05:36 GMT+8 |
| 1941-01-28 | Tuesday | Pratipada | Shravana | Magha Gupta Navratri (Day 1) | 05:37 GMT+8 |
| 1941-01-29 | Wednesday | Dwitiya | Dhanishta | - | 05:38 GMT+8 |
| 1941-01-30 | Thursday | Tritiya | Shatabhisha | - | 05:39 GMT+8 |
| 1941-01-31 | Friday | Chaturthi | Purva Bhadrapada | Ganesh Jayanti, Vinayaka Chaturthi | 05:40 GMT+8 |
Browse this calendar
Previous month Next month Sydney Melbourne Brisbane Adelaide Auckland Delhi
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.