Monthly Panchang calendar for Prayagraj · timezone Asia/Kolkata, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1900-01-01 | Monday | Amavasya | Mula | Somvati Amavasya, Amavasya | 07:11 GMT+5:21:10 |
| 1900-01-02 | Tuesday | Pratipada | Purva Ashadha | - | 07:12 GMT+5:21:10 |
| 1900-01-03 | Wednesday | Dwitiya | Uttara Ashadha | - | 07:12 GMT+5:21:10 |
| 1900-01-04 | Thursday | Tritiya | Dhanishta | - | 07:12 GMT+5:21:10 |
| 1900-01-05 | Friday | Chaturthi | Shatabhisha | Vinayaka Chaturthi | 07:12 GMT+5:21:10 |
| 1900-01-06 | Saturday | Shashthi | Purva Bhadrapada | Shashti Vrat | 07:12 GMT+5:21:10 |
| 1900-01-07 | Sunday | Saptami | Uttara Bhadrapada | Bhanu Saptami | 07:13 GMT+5:21:10 |
| 1900-01-08 | Monday | Ashtami | Revati | Ashtami Vrat | 07:13 GMT+5:21:10 |
| 1900-01-09 | Tuesday | Navami | Ashwini | - | 07:13 GMT+5:21:10 |
| 1900-01-10 | Wednesday | Dashami | Bharani | Masik Karthigai | 07:13 GMT+5:21:10 |
| 1900-01-11 | Thursday | Ekadashi | Krittika | Masik Karthigai, Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Ekadashi | 07:13 GMT+5:21:10 |
| 1900-01-12 | Friday | Dwadashi | Rohini | Rohini Vrat | 07:13 GMT+5:21:10 |
| 1900-01-13 | Saturday | Trayodashi | Mrigashira | Makar Sankranti (Pongal), Makaravilakku, Shani Pradosh Vrat, Shani Trayodashi, Thai Pongal | 07:13 GMT+5:21:10 |
| 1900-01-14 | Sunday | Chaturdashi | Ardra | - | 07:13 GMT+5:21:10 |
| 1900-01-15 | Monday | Purnima | Punarvasu | Purnima Vrat | 07:13 GMT+5:21:10 |
| 1900-01-16 | Tuesday | Pratipada | Pushya | - | 07:13 GMT+5:21:10 |
| 1900-01-17 | Wednesday | Dwitiya | Ashlesha | - | 07:13 GMT+5:21:10 |
| 1900-01-18 | Thursday | Tritiya | Magha | - | 07:13 GMT+5:21:10 |
| 1900-01-19 | Friday | Tritiya | Magha | Sankashti Chaturthi | 07:13 GMT+5:21:10 |
| 1900-01-20 | Saturday | Chaturthi | Purva Phalguni | - | 07:13 GMT+5:21:10 |
| 1900-01-21 | Sunday | Panchami | Uttara Phalguni | - | 07:12 GMT+5:21:10 |
| 1900-01-22 | Monday | Shashthi | Hasta | - | 07:12 GMT+5:21:10 |
| 1900-01-23 | Tuesday | Saptami | Chitra | - | 07:12 GMT+5:21:10 |
| 1900-01-24 | Wednesday | Ashtami | Swati | - | 07:12 GMT+5:21:10 |
| 1900-01-25 | Thursday | Navami | Vishakha | - | 07:12 GMT+5:21:10 |
| 1900-01-26 | Friday | Dashami | Anuradha | - | 07:11 GMT+5:21:10 |
| 1900-01-27 | Saturday | Ekadashi | Jyeshtha | Shattila Ekadashi, Ekadashi | 07:11 GMT+5:21:10 |
| 1900-01-28 | Sunday | Dwadashi | Mula | Ravi Pradosh Vrat | 07:11 GMT+5:21:10 |
| 1900-01-29 | Monday | Trayodashi | Purva Ashadha | Masik Shivaratri, Shivaratri Vrat | 07:10 GMT+5:21:10 |
| 1900-01-30 | Tuesday | Chaturdashi | Uttara Ashadha | - | 07:10 GMT+5:21:10 |
| 1900-01-31 | Wednesday | Amavasya | Shravana | Magha Gupta Navratri (Day 1), Mauni Amavasya, Amavasya | 07:09 GMT+5:21:10 |
Browse this calendar
Previous month Next month Sydney Melbourne Brisbane Perth Adelaide Auckland
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.