Monthly Panchang calendar for Prayagraj · timezone Asia/Kolkata, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1901-01-01 | Tuesday | Ekadashi | Bharani | Masik Karthigai, Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Ekadashi | 07:11 GMT+5:21:10 |
| 1901-01-02 | Wednesday | Dwadashi | Rohini | Budha Pradosh Vrat, Rohini Vrat | 07:11 GMT+5:21:10 |
| 1901-01-03 | Thursday | Trayodashi | Mrigashira | - | 07:12 GMT+5:21:10 |
| 1901-01-04 | Friday | Chaturdashi | Ardra | - | 07:12 GMT+5:21:10 |
| 1901-01-05 | Saturday | Pratipada | Punarvasu | - | 07:12 GMT+5:21:10 |
| 1901-01-06 | Sunday | Dwitiya | Pushya | - | 07:12 GMT+5:21:10 |
| 1901-01-07 | Monday | Tritiya | Ashlesha | - | 07:13 GMT+5:21:10 |
| 1901-01-08 | Tuesday | Chaturthi | Magha | Sankashti Chaturthi, Angaraki Sankashti Chaturthi | 07:13 GMT+5:21:10 |
| 1901-01-09 | Wednesday | Panchami | Purva Phalguni | - | 07:13 GMT+5:21:10 |
| 1901-01-10 | Thursday | Panchami | Purva Phalguni | - | 07:13 GMT+5:21:10 |
| 1901-01-11 | Friday | Shashthi | Uttara Phalguni | - | 07:13 GMT+5:21:10 |
| 1901-01-12 | Saturday | Saptami | Hasta | - | 07:13 GMT+5:21:10 |
| 1901-01-13 | Sunday | Ashtami | Chitra | Makar Sankranti (Pongal), Makaravilakku, Thai Pongal | 07:13 GMT+5:21:10 |
| 1901-01-14 | Monday | Navami | Swati | - | 07:13 GMT+5:21:10 |
| 1901-01-15 | Tuesday | Dashami | Vishakha | - | 07:13 GMT+5:21:10 |
| 1901-01-16 | Wednesday | Ekadashi | Anuradha | Shattila Ekadashi, Ekadashi | 07:13 GMT+5:21:10 |
| 1901-01-17 | Thursday | Dwadashi | Jyeshtha | - | 07:13 GMT+5:21:10 |
| 1901-01-18 | Friday | Trayodashi | Mula | Masik Shivaratri, Shukra Pradosh Vrat, Shivaratri Vrat | 07:13 GMT+5:21:10 |
| 1901-01-19 | Saturday | Chaturdashi | Purva Ashadha | - | 07:13 GMT+5:21:10 |
| 1901-01-20 | Sunday | Amavasya | Uttara Ashadha | Mauni Amavasya, Amavasya | 07:13 GMT+5:21:10 |
| 1901-01-21 | Monday | Pratipada | Shravana | Magha Gupta Navratri (Day 1) | 07:13 GMT+5:21:10 |
| 1901-01-22 | Tuesday | Dwitiya | Dhanishta | - | 07:12 GMT+5:21:10 |
| 1901-01-23 | Wednesday | Tritiya | Shatabhisha | - | 07:12 GMT+5:21:10 |
| 1901-01-24 | Thursday | Chaturthi | Purva Bhadrapada | Ganesh Jayanti, Vinayaka Chaturthi | 07:12 GMT+5:21:10 |
| 1901-01-25 | Friday | Panchami | Uttara Bhadrapada | Vasant Panchami (Saraswati Puja) | 07:12 GMT+5:21:10 |
| 1901-01-26 | Saturday | Saptami | Revati | Ratha Saptami | 07:11 GMT+5:21:10 |
| 1901-01-27 | Sunday | Ashtami | Ashwini | Bhishma Ashtami, Ashtami Vrat | 07:11 GMT+5:21:10 |
| 1901-01-28 | Monday | Navami | Bharani | Masik Karthigai | 07:11 GMT+5:21:10 |
| 1901-01-29 | Tuesday | Dashami | Krittika | Masik Karthigai | 07:10 GMT+5:21:10 |
| 1901-01-30 | Wednesday | Ekadashi | Rohini | Jaya Ekadashi, Ekadashi, Rohini Vrat | 07:10 GMT+5:21:10 |
| 1901-01-31 | Thursday | Dwadashi | Mrigashira | - | 07:10 GMT+5:21:10 |
Browse this calendar
Previous month Next month Sydney Melbourne Brisbane Perth Adelaide Auckland
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.