Monthly Panchang calendar for Prayagraj · timezone Asia/Kolkata, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1914-01-01 | Thursday | Panchami | Shatabhisha | - | 06:48 GMT+5:30 |
| 1914-01-02 | Friday | Shashthi | Purva Bhadrapada | Shashti Vrat | 06:48 GMT+5:30 |
| 1914-01-03 | Saturday | Saptami | Purva Bhadrapada | - | 06:49 GMT+5:30 |
| 1914-01-04 | Sunday | Ashtami | Uttara Bhadrapada | Ashtami Vrat | 06:49 GMT+5:30 |
| 1914-01-05 | Monday | Ashtami | Revati | Ashtami Vrat | 06:49 GMT+5:30 |
| 1914-01-06 | Tuesday | Navami | Ashwini | - | 06:49 GMT+5:30 |
| 1914-01-07 | Wednesday | Dashami | Bharani | Masik Karthigai | 06:50 GMT+5:30 |
| 1914-01-08 | Thursday | Ekadashi | Krittika | Masik Karthigai, Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Ekadashi | 06:50 GMT+5:30 |
| 1914-01-09 | Friday | Dwadashi | Rohini | Shukra Pradosh Vrat, Rohini Vrat | 06:50 GMT+5:30 |
| 1914-01-10 | Saturday | Trayodashi | Mrigashira | Shani Trayodashi | 06:50 GMT+5:30 |
| 1914-01-11 | Sunday | Chaturdashi | Ardra | - | 06:50 GMT+5:30 |
| 1914-01-12 | Monday | Purnima | Punarvasu | Purnima Vrat | 06:50 GMT+5:30 |
| 1914-01-13 | Tuesday | Pratipada | Pushya | Makar Sankranti (Pongal), Makaravilakku, Thai Pongal | 06:50 GMT+5:30 |
| 1914-01-14 | Wednesday | Tritiya | Ashlesha | - | 06:50 GMT+5:30 |
| 1914-01-15 | Thursday | Chaturthi | Magha | Sankashti Chaturthi | 06:50 GMT+5:30 |
| 1914-01-16 | Friday | Panchami | Purva Phalguni | - | 06:50 GMT+5:30 |
| 1914-01-17 | Saturday | Shashthi | Uttara Phalguni | - | 06:50 GMT+5:30 |
| 1914-01-18 | Sunday | Saptami | Hasta | Bhanu Saptami | 06:50 GMT+5:30 |
| 1914-01-19 | Monday | Ashtami | Chitra | - | 06:50 GMT+5:30 |
| 1914-01-20 | Tuesday | Navami | Swati | - | 06:50 GMT+5:30 |
| 1914-01-21 | Wednesday | Dashami | Anuradha | - | 06:50 GMT+5:30 |
| 1914-01-22 | Thursday | Ekadashi | Jyeshtha | Shattila Ekadashi, Ekadashi | 06:49 GMT+5:30 |
| 1914-01-23 | Friday | Dwadashi | Mula | Shukra Pradosh Vrat | 06:49 GMT+5:30 |
| 1914-01-24 | Saturday | Trayodashi | Purva Ashadha | Masik Shivaratri, Shani Trayodashi, Shivaratri Vrat | 06:49 GMT+5:30 |
| 1914-01-25 | Sunday | Chaturdashi | Uttara Ashadha | - | 06:49 GMT+5:30 |
| 1914-01-26 | Monday | Amavasya | Shravana | Mauni Amavasya, Somvati Amavasya, Amavasya | 06:48 GMT+5:30 |
| 1914-01-27 | Tuesday | Pratipada | Shravana | Magha Gupta Navratri (Day 1) | 06:48 GMT+5:30 |
| 1914-01-28 | Wednesday | Dwitiya | Dhanishta | - | 06:48 GMT+5:30 |
| 1914-01-29 | Thursday | Tritiya | Shatabhisha | - | 06:47 GMT+5:30 |
| 1914-01-30 | Friday | Chaturthi | Purva Bhadrapada | Ganesh Jayanti, Vinayaka Chaturthi | 06:47 GMT+5:30 |
| 1914-01-31 | Saturday | Panchami | Uttara Bhadrapada | Vasant Panchami (Saraswati Puja) | 06:47 GMT+5:30 |
Browse this calendar
Previous month Next month Sydney Melbourne Brisbane Perth Adelaide Auckland
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.