Monthly Panchang calendar for Suva · timezone Pacific/Fiji, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1993-01-01 | Friday | Ashtami | Uttara Bhadrapada | Ashtami Vrat | 05:33 GMT+12 |
| 1993-01-02 | Saturday | Navami | Revati | - | 05:34 GMT+12 |
| 1993-01-03 | Sunday | Navami | Ashwini | - | 05:34 GMT+12 |
| 1993-01-04 | Monday | Dashami | Bharani | Masik Karthigai | 05:35 GMT+12 |
| 1993-01-05 | Tuesday | Ekadashi | Krittika | Masik Karthigai, Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Ekadashi | 05:36 GMT+12 |
| 1993-01-06 | Wednesday | Dwadashi | Rohini | Budha Pradosh Vrat, Rohini Vrat | 05:36 GMT+12 |
| 1993-01-07 | Thursday | Chaturdashi | Mrigashira | - | 05:37 GMT+12 |
| 1993-01-08 | Friday | Purnima | Ardra | Purnima Vrat | 05:37 GMT+12 |
| 1993-01-09 | Saturday | Pratipada | Punarvasu | - | 05:38 GMT+12 |
| 1993-01-10 | Sunday | Dwitiya | Pushya | - | 05:39 GMT+12 |
| 1993-01-11 | Monday | Tritiya | Ashlesha | Sankashti Chaturthi | 05:39 GMT+12 |
| 1993-01-12 | Tuesday | Chaturthi | Magha | - | 05:40 GMT+12 |
| 1993-01-13 | Wednesday | Panchami | Uttara Phalguni | - | 05:41 GMT+12 |
| 1993-01-14 | Thursday | Shashthi | Hasta | Makar Sankranti (Pongal), Makaravilakku, Thai Pongal | 05:41 GMT+12 |
| 1993-01-15 | Friday | Ashtami | Chitra | - | 05:42 GMT+12 |
| 1993-01-16 | Saturday | Navami | Swati | - | 05:43 GMT+12 |
| 1993-01-17 | Sunday | Dashami | Vishakha | - | 05:43 GMT+12 |
| 1993-01-18 | Monday | Ekadashi | Anuradha | Shattila Ekadashi, Ekadashi | 05:44 GMT+12 |
| 1993-01-19 | Tuesday | Dwadashi | Jyeshtha | - | 05:44 GMT+12 |
| 1993-01-20 | Wednesday | Trayodashi | Mula | Budha Pradosh Vrat | 05:45 GMT+12 |
| 1993-01-21 | Thursday | Chaturdashi | Purva Ashadha | Masik Shivaratri, Shivaratri Vrat | 05:46 GMT+12 |
| 1993-01-22 | Friday | Amavasya | Purva Ashadha | Mauni Amavasya, Amavasya | 05:46 GMT+12 |
| 1993-01-23 | Saturday | Amavasya | Uttara Ashadha | Shani Amavasya, Amavasya | 05:47 GMT+12 |
| 1993-01-24 | Sunday | Pratipada | Shravana | Magha Gupta Navratri (Day 1) | 05:48 GMT+12 |
| 1993-01-25 | Monday | Dwitiya | Dhanishta | - | 05:48 GMT+12 |
| 1993-01-26 | Tuesday | Tritiya | Shatabhisha | - | 05:49 GMT+12 |
| 1993-01-27 | Wednesday | Chaturthi | Purva Bhadrapada | Ganesh Jayanti, Vinayaka Chaturthi | 05:49 GMT+12 |
| 1993-01-28 | Thursday | Panchami | Uttara Bhadrapada | Vasant Panchami (Saraswati Puja) | 05:50 GMT+12 |
| 1993-01-29 | Friday | Shashthi | Revati | Shashti Vrat | 05:51 GMT+12 |
| 1993-01-30 | Saturday | Saptami | Ashwini | Ratha Saptami | 05:51 GMT+12 |
| 1993-01-31 | Sunday | Ashtami | Bharani | Bhishma Ashtami, Masik Karthigai, Ashtami Vrat | 05:52 GMT+12 |
Browse this calendar
Previous month Next month Sydney Melbourne Brisbane Perth Adelaide Auckland
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.