Monthly Panchang calendar for Sydney · timezone Australia/Sydney, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1945-01-01 | Monday | Tritiya | Pushya | - | 04:47 GMT+10 |
| 1945-01-02 | Tuesday | Chaturthi | Ashlesha | Sankashti Chaturthi, Angaraki Sankashti Chaturthi | 04:48 GMT+10 |
| 1945-01-03 | Wednesday | Panchami | Magha | - | 04:48 GMT+10 |
| 1945-01-04 | Thursday | Shashthi | Purva Phalguni | - | 04:49 GMT+10 |
| 1945-01-05 | Friday | Shashthi | Uttara Phalguni | - | 04:50 GMT+10 |
| 1945-01-06 | Saturday | Saptami | Hasta | - | 04:51 GMT+10 |
| 1945-01-07 | Sunday | Ashtami | Chitra | - | 04:52 GMT+10 |
| 1945-01-08 | Monday | Navami | Swati | - | 04:53 GMT+10 |
| 1945-01-09 | Tuesday | Dashami | Swati | - | 04:53 GMT+10 |
| 1945-01-10 | Wednesday | Ekadashi | Vishakha | Shattila Ekadashi, Ekadashi | 04:54 GMT+10 |
| 1945-01-11 | Thursday | Dwadashi | Anuradha | Guru Pradosh Vrat | 04:55 GMT+10 |
| 1945-01-12 | Friday | Trayodashi | Jyeshtha | Masik Shivaratri, Shivaratri Vrat | 04:56 GMT+10 |
| 1945-01-13 | Saturday | Chaturdashi | Mula | - | 04:57 GMT+10 |
| 1945-01-14 | Sunday | Amavasya | Purva Ashadha | Makar Sankranti (Pongal), Makaravilakku, Mauni Amavasya, Thai Pongal, Amavasya | 04:58 GMT+10 |
| 1945-01-15 | Monday | Pratipada | Uttara Ashadha | Magha Gupta Navratri (Day 1) | 04:59 GMT+10 |
| 1945-01-16 | Tuesday | Dwitiya | Shravana | - | 05:00 GMT+10 |
| 1945-01-17 | Wednesday | Tritiya | Shatabhisha | - | 05:01 GMT+10 |
| 1945-01-18 | Thursday | Chaturthi | Purva Bhadrapada | Ganesh Jayanti, Vasant Panchami (Saraswati Puja), Vinayaka Chaturthi | 05:02 GMT+10 |
| 1945-01-19 | Friday | Shashthi | Uttara Bhadrapada | Shashti Vrat | 05:03 GMT+10 |
| 1945-01-20 | Saturday | Saptami | Revati | Ratha Saptami | 05:04 GMT+10 |
| 1945-01-21 | Sunday | Ashtami | Ashwini | Bhishma Ashtami, Ashtami Vrat | 05:05 GMT+10 |
| 1945-01-22 | Monday | Navami | Bharani | Masik Karthigai | 05:06 GMT+10 |
| 1945-01-23 | Tuesday | Dashami | Krittika | Masik Karthigai | 05:07 GMT+10 |
| 1945-01-24 | Wednesday | Ekadashi | Rohini | Jaya Ekadashi, Ekadashi, Rohini Vrat | 05:08 GMT+10 |
| 1945-01-25 | Thursday | Dwadashi | Mrigashira | Guru Pradosh Vrat | 05:09 GMT+10 |
| 1945-01-26 | Friday | Trayodashi | Ardra | - | 05:10 GMT+10 |
| 1945-01-27 | Saturday | Chaturdashi | Punarvasu | - | 05:11 GMT+10 |
| 1945-01-28 | Sunday | Purnima | Pushya | Magha Purnima, Purnima Vrat | 05:12 GMT+10 |
| 1945-01-29 | Monday | Pratipada | Ashlesha | - | 05:13 GMT+10 |
| 1945-01-30 | Tuesday | Dwitiya | Magha | - | 05:14 GMT+10 |
| 1945-01-31 | Wednesday | Tritiya | Purva Phalguni | - | 05:15 GMT+10 |
Browse this calendar
Previous month Next month Melbourne Brisbane Perth Adelaide Auckland Delhi
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.