Monthly Panchang calendar for Toronto · timezone America/Toronto, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1945-01-01 | Monday | Tritiya | Ashlesha | Sankashti Chaturthi | 08:51 GMT-4 |
| 1945-01-02 | Tuesday | Chaturthi | Magha | - | 08:51 GMT-4 |
| 1945-01-03 | Wednesday | Panchami | Purva Phalguni | - | 08:51 GMT-4 |
| 1945-01-04 | Thursday | Shashthi | Uttara Phalguni | - | 08:51 GMT-4 |
| 1945-01-05 | Friday | Saptami | Hasta | - | 08:51 GMT-4 |
| 1945-01-06 | Saturday | Ashtami | Hasta | - | 08:51 GMT-4 |
| 1945-01-07 | Sunday | Navami | Chitra | - | 08:51 GMT-4 |
| 1945-01-08 | Monday | Dashami | Swati | - | 08:50 GMT-4 |
| 1945-01-09 | Tuesday | Ekadashi | Vishakha | Shattila Ekadashi, Ekadashi | 08:50 GMT-4 |
| 1945-01-10 | Wednesday | Dwadashi | Anuradha | - | 08:50 GMT-4 |
| 1945-01-11 | Thursday | Trayodashi | Jyeshtha | Guru Pradosh Vrat | 08:49 GMT-4 |
| 1945-01-12 | Friday | Chaturdashi | Mula | Masik Shivaratri, Shivaratri Vrat | 08:49 GMT-4 |
| 1945-01-13 | Saturday | Amavasya | Purva Ashadha | Makar Sankranti (Pongal), Makaravilakku, Mauni Amavasya, Shani Amavasya, Thai Pongal, Amavasya | 08:49 GMT-4 |
| 1945-01-14 | Sunday | Pratipada | Uttara Ashadha | Magha Gupta Navratri (Day 1) | 08:48 GMT-4 |
| 1945-01-15 | Monday | Dwitiya | Shravana | - | 08:48 GMT-4 |
| 1945-01-16 | Tuesday | Tritiya | Dhanishta | - | 08:47 GMT-4 |
| 1945-01-17 | Wednesday | Chaturthi | Shatabhisha | Ganesh Jayanti, Vinayaka Chaturthi | 08:47 GMT-4 |
| 1945-01-18 | Thursday | Panchami | Purva Bhadrapada | Vasant Panchami (Saraswati Puja) | 08:46 GMT-4 |
| 1945-01-19 | Friday | Shashthi | Revati | Shashti Vrat | 08:46 GMT-4 |
| 1945-01-20 | Saturday | Saptami | Ashwini | Bhishma Ashtami, Ratha Saptami | 08:45 GMT-4 |
| 1945-01-21 | Sunday | Navami | Bharani | Masik Karthigai | 08:44 GMT-4 |
| 1945-01-22 | Monday | Dashami | Krittika | Masik Karthigai | 08:43 GMT-4 |
| 1945-01-23 | Tuesday | Ekadashi | Rohini | Jaya Ekadashi, Ekadashi, Rohini Vrat | 08:43 GMT-4 |
| 1945-01-24 | Wednesday | Dwadashi | Mrigashira | - | 08:42 GMT-4 |
| 1945-01-25 | Thursday | Trayodashi | Ardra | Guru Pradosh Vrat | 08:41 GMT-4 |
| 1945-01-26 | Friday | Chaturdashi | Punarvasu | - | 08:40 GMT-4 |
| 1945-01-27 | Saturday | Purnima | Pushya | Magha Purnima, Purnima Vrat | 08:39 GMT-4 |
| 1945-01-28 | Sunday | Pratipada | Ashlesha | - | 08:38 GMT-4 |
| 1945-01-29 | Monday | Dwitiya | Magha | - | 08:37 GMT-4 |
| 1945-01-30 | Tuesday | Tritiya | Magha | - | 08:36 GMT-4 |
| 1945-01-31 | Wednesday | Chaturthi | Purva Phalguni | Sankashti Chaturthi | 08:35 GMT-4 |
Browse this calendar
Previous month Next month Sydney Melbourne Brisbane Perth Adelaide Auckland
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.