Monthly Panchang calendar for Vijayawada · timezone Asia/Kolkata, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1961-01-01 | Sunday | Purnima | Ardra | Purnima Vrat | 06:35 GMT+5:30 |
| 1961-01-02 | Monday | Pratipada | Ardra | - | 06:36 GMT+5:30 |
| 1961-01-03 | Tuesday | Pratipada | Punarvasu | - | 06:36 GMT+5:30 |
| 1961-01-04 | Wednesday | Dwitiya | Pushya | - | 06:37 GMT+5:30 |
| 1961-01-05 | Thursday | Tritiya | Ashlesha | Sankashti Chaturthi | 06:37 GMT+5:30 |
| 1961-01-06 | Friday | Chaturthi | Magha | - | 06:37 GMT+5:30 |
| 1961-01-07 | Saturday | Panchami | Purva Phalguni | - | 06:37 GMT+5:30 |
| 1961-01-08 | Sunday | Shashthi | Uttara Phalguni | - | 06:38 GMT+5:30 |
| 1961-01-09 | Monday | Saptami | Hasta | - | 06:38 GMT+5:30 |
| 1961-01-10 | Tuesday | Ashtami | Chitra | - | 06:38 GMT+5:30 |
| 1961-01-11 | Wednesday | Navami | Swati | - | 06:38 GMT+5:30 |
| 1961-01-12 | Thursday | Dashami | Vishakha | - | 06:38 GMT+5:30 |
| 1961-01-13 | Friday | Ekadashi | Anuradha | Makar Sankranti (Pongal), Makaravilakku, Shattila Ekadashi, Thai Pongal, Ekadashi | 06:39 GMT+5:30 |
| 1961-01-14 | Saturday | Dwadashi | Jyeshtha | Shani Pradosh Vrat | 06:39 GMT+5:30 |
| 1961-01-15 | Sunday | Trayodashi | Mula | Masik Shivaratri, Shivaratri Vrat | 06:39 GMT+5:30 |
| 1961-01-16 | Monday | Chaturdashi | Purva Ashadha | Mauni Amavasya | 06:39 GMT+5:30 |
| 1961-01-17 | Tuesday | Pratipada | Uttara Ashadha | Magha Gupta Navratri (Day 1) | 06:39 GMT+5:30 |
| 1961-01-18 | Wednesday | Dwitiya | Shravana | - | 06:39 GMT+5:30 |
| 1961-01-19 | Thursday | Tritiya | Dhanishta | - | 06:39 GMT+5:30 |
| 1961-01-20 | Friday | Chaturthi | Purva Bhadrapada | Ganesh Jayanti, Vinayaka Chaturthi | 06:39 GMT+5:30 |
| 1961-01-21 | Saturday | Panchami | Uttara Bhadrapada | Vasant Panchami (Saraswati Puja) | 06:39 GMT+5:30 |
| 1961-01-22 | Sunday | Shashthi | Revati | Shashti Vrat | 06:39 GMT+5:30 |
| 1961-01-23 | Monday | Saptami | Ashwini | Ratha Saptami | 06:39 GMT+5:30 |
| 1961-01-24 | Tuesday | Ashtami | Bharani | Bhishma Ashtami, Masik Karthigai, Ashtami Vrat | 06:39 GMT+5:30 |
| 1961-01-25 | Wednesday | Navami | Krittika | Masik Karthigai | 06:39 GMT+5:30 |
| 1961-01-26 | Thursday | Dashami | Krittika | Masik Karthigai | 06:39 GMT+5:30 |
| 1961-01-27 | Friday | Ekadashi | Rohini | Jaya Ekadashi, Ekadashi, Rohini Vrat | 06:39 GMT+5:30 |
| 1961-01-28 | Saturday | Dwadashi | Mrigashira | Shani Pradosh Vrat | 06:39 GMT+5:30 |
| 1961-01-29 | Sunday | Trayodashi | Ardra | - | 06:39 GMT+5:30 |
| 1961-01-30 | Monday | Chaturdashi | Punarvasu | - | 06:38 GMT+5:30 |
| 1961-01-31 | Tuesday | Purnima | Pushya | Magha Purnima, Purnima Vrat | 06:38 GMT+5:30 |
Browse this calendar
Previous month Next month Sydney Melbourne Brisbane Perth Adelaide Auckland
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.