Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Dashami dates and timings in Auckland 2019

Verified Dashami start and end times for Auckland in 2019, calculated by the deterministic BDA Panchang engine.

Dashami (दशमी) dates and timings in Auckland for 2019

Verified astronomical start and end times for lunar day 10 in Auckland, shown in Pacific/Auckland.

12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
116 Jan 2019, 8:15 am GMT+1317 Jan 2019, 7:33 am GMT+1323 hr 18 minYes
214 Feb 2019, 10:24 pm GMT+1315 Feb 2019, 8:48 pm GMT+1322 hr 24 minYes
316 Mar 2019, 9:14 am GMT+1317 Mar 2019, 7:03 am GMT+1321 hr 49 minYes
414 Apr 2019, 4:05 pm GMT+1215 Apr 2019, 1:38 pm GMT+1221 hr 33 minYes
513 May 2019, 9:51 pm GMT+1214 May 2019, 7:29 pm GMT+1221 hr 38 minYes
612 Jun 2019, 2:49 am GMT+1213 Jun 2019, 12:57 am GMT+1222 hr 8 minYes
711 Jul 2019, 8:32 am GMT+1212 Jul 2019, 7:32 am GMT+1223 hr 0 minYes
89 Aug 2019, 4:30 pm GMT+1210 Aug 2019, 4:38 pm GMT+1224 hr 8 minYes
98 Sept 2019, 3:52 am GMT+129 Sept 2019, 5:11 am GMT+1225 hr 19 minYes
107 Oct 2019, 8:08 pm GMT+138 Oct 2019, 10:20 pm GMT+1326 hr 12 minYes
116 Nov 2019, 2:51 pm GMT+137 Nov 2019, 5:25 pm GMT+1326 hr 33 minYes
126 Dec 2019, 11:45 am GMT+137 Dec 2019, 2:04 pm GMT+1326 hr 19 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Delhi

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.