Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Dashami dates and timings in Auckland 2030

Verified Dashami start and end times for Auckland in 2030, calculated by the deterministic BDA Panchang engine.

Dashami (दशमी) dates and timings in Auckland for 2030

Verified astronomical start and end times for lunar day 10 in Auckland, shown in Pacific/Auckland.

12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
113 Jan 2030, 6:55 pm GMT+1314 Jan 2030, 9:33 pm GMT+1326 hr 39 minYes
212 Feb 2030, 4:40 pm GMT+1313 Feb 2030, 6:47 pm GMT+1326 hr 7 minYes
314 Mar 2030, 12:37 pm GMT+1315 Mar 2030, 1:37 pm GMT+1325 hr 0 minYes
413 Apr 2030, 4:03 am GMT+1214 Apr 2030, 3:44 am GMT+1223 hr 40 minYes
512 May 2030, 4:30 pm GMT+1213 May 2030, 3:03 pm GMT+1222 hr 33 minYes
611 Jun 2030, 1:30 am GMT+1211 Jun 2030, 11:19 pm GMT+1221 hr 49 minNo
710 Jul 2030, 8:05 am GMT+1211 Jul 2030, 5:36 am GMT+1221 hr 31 minYes
88 Aug 2030, 1:27 pm GMT+129 Aug 2030, 11:03 am GMT+1221 hr 36 minYes
96 Sept 2030, 6:48 pm GMT+127 Sept 2030, 4:47 pm GMT+1221 hr 59 minYes
106 Oct 2030, 2:23 am GMT+137 Oct 2030, 1:03 am GMT+1322 hr 40 minYes
114 Nov 2030, 11:25 am GMT+135 Nov 2030, 11:04 am GMT+1323 hr 39 minYes
123 Dec 2030, 11:57 pm GMT+135 Dec 2030, 12:48 am GMT+1324 hr 51 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Delhi

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.