Chaturdashi (चतुर्दशी) dates and timings in Delhi for 2077
Verified astronomical start and end times for lunar day 14 in Delhi, shown in Asia/Kolkata.
13 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.
| # | Starts | Ends | Duration | Crosses midnight |
|---|---|---|---|---|
| 1 | 7 Jan 2077, 8:01 am IST | 8 Jan 2077, 8:53 am IST | 24 hr 52 min | Yes |
| 2 | 6 Feb 2077, 12:30 am IST | 7 Feb 2077, 2:27 am IST | 25 hr 58 min | Yes |
| 3 | 7 Mar 2077, 6:17 pm IST | 8 Mar 2077, 8:44 pm IST | 26 hr 28 min | Yes |
| 4 | 6 Apr 2077, 12:11 pm IST | 7 Apr 2077, 2:30 pm IST | 26 hr 19 min | Yes |
| 5 | 6 May 2077, 5:09 am IST | 7 May 2077, 6:44 am IST | 25 hr 35 min | Yes |
| 6 | 4 Jun 2077, 8:25 pm IST | 5 Jun 2077, 8:48 pm IST | 24 hr 23 min | Yes |
| 7 | 4 Jul 2077, 9:32 am IST | 5 Jul 2077, 8:30 am IST | 22 hr 58 min | Yes |
| 8 | 2 Aug 2077, 8:32 pm IST | 3 Aug 2077, 6:10 pm IST | 21 hr 38 min | Yes |
| 9 | 1 Sept 2077, 5:55 am IST | 2 Sept 2077, 2:34 am IST | 20 hr 39 min | Yes |
| 10 | 30 Sept 2077, 2:33 pm IST | 1 Oct 2077, 10:46 am IST | 20 hr 13 min | Yes |
| 11 | 29 Oct 2077, 11:17 pm IST | 30 Oct 2077, 7:40 pm IST | 20 hr 23 min | Yes |
| 12 | 28 Nov 2077, 8:51 am IST | 29 Nov 2077, 5:56 am IST | 21 hr 5 min | Yes |
| 13 | 27 Dec 2077, 7:39 pm IST | 28 Dec 2077, 5:48 pm IST | 22 hr 9 min | Yes |
How these timings are calculated
BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.
Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.
Browse related Tithi timings
Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Auckland
Open the live Panchang Browse the monthly Panchang calendar
General Panchang information. Exact timings depend on location. No personal birth data is used.