Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Saptami dates and timings in Delhi 1984

Verified Saptami start and end times for Delhi in 1984, calculated by the deterministic BDA Panchang engine.

Saptami (सप्तमी) dates and timings in Delhi for 1984

Verified astronomical start and end times for lunar day 7 in Delhi, shown in Asia/Kolkata.

13 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
110 Jan 1984, 12:08 am IST11 Jan 1984, 2:22 am IST26 hr 13 minYes
28 Feb 1984, 7:33 pm IST9 Feb 1984, 9:00 pm IST25 hr 27 minYes
39 Mar 1984, 11:38 am IST10 Mar 1984, 12:01 pm IST24 hr 24 minYes
47 Apr 1984, 11:41 pm IST8 Apr 1984, 10:57 pm IST23 hr 16 minYes
57 May 1984, 7:59 am IST8 May 1984, 6:18 am IST22 hr 19 minYes
65 Jun 1984, 1:36 pm IST6 Jun 1984, 11:20 am IST21 hr 45 minYes
74 Jul 1984, 6:03 pm IST5 Jul 1984, 3:40 pm IST21 hr 37 minYes
82 Aug 1984, 10:59 pm IST3 Aug 1984, 8:54 pm IST21 hr 55 minYes
91 Sept 1984, 5:53 am IST2 Sept 1984, 4:27 am IST22 hr 34 minYes
1030 Sept 1984, 3:53 pm IST1 Oct 1984, 3:21 pm IST23 hr 28 minYes
1130 Oct 1984, 5:35 am IST31 Oct 1984, 6:05 am IST24 hr 30 minYes
1228 Nov 1984, 10:57 pm IST30 Nov 1984, 12:30 am IST25 hr 33 minYes
1328 Dec 1984, 7:16 pm IST29 Dec 1984, 9:39 pm IST26 hr 23 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Auckland

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.