Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Trayodashi dates and timings in Delhi 2047

Verified Trayodashi start and end times for Delhi in 2047, calculated by the deterministic BDA Panchang engine.

Trayodashi (त्रयोदशी) dates and timings in Delhi for 2047

Verified astronomical start and end times for lunar day 13 in Delhi, shown in Asia/Kolkata.

13 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
19 Jan 2047, 7:29 am IST10 Jan 2047, 7:52 am IST24 hr 24 minYes
28 Feb 2047, 1:03 am IST9 Feb 2047, 12:03 am IST23 hr 0 minYes
39 Mar 2047, 3:40 pm IST10 Mar 2047, 1:21 pm IST21 hr 41 minYes
48 Apr 2047, 2:55 am IST8 Apr 2047, 11:40 pm IST20 hr 45 minNo
57 May 2047, 11:13 am IST8 May 2047, 7:35 am IST20 hr 23 minYes
65 Jun 2047, 5:38 pm IST6 Jun 2047, 2:13 pm IST20 hr 35 minYes
74 Jul 2047, 11:27 pm IST5 Jul 2047, 8:45 pm IST21 hr 18 minYes
83 Aug 2047, 5:59 am IST4 Aug 2047, 4:22 am IST22 hr 22 minYes
91 Sept 2047, 2:23 pm IST2 Sept 2047, 2:00 pm IST23 hr 37 minYes
101 Oct 2047, 1:31 am IST2 Oct 2047, 2:23 am IST24 hr 52 minYes
1130 Oct 2047, 3:58 pm IST31 Oct 2047, 5:53 pm IST25 hr 55 minYes
1229 Nov 2047, 9:42 am IST30 Nov 2047, 12:15 pm IST26 hr 33 minYes
1329 Dec 2047, 5:50 am IST30 Dec 2047, 8:20 am IST26 hr 30 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Auckland

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.