Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Trayodashi dates and timings in Dwarka 2028

Verified Trayodashi start and end times for Dwarka in 2028, calculated by the deterministic BDA Panchang engine.

Trayodashi (त्रयोदशी) dates and timings in Dwarka for 2028

Verified astronomical start and end times for lunar day 13 in Dwarka, shown in Asia/Kolkata.

13 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
19 Jan 2028, 5:56 pm IST10 Jan 2028, 3:36 pm IST21 hr 40 minYes
28 Feb 2028, 6:52 am IST9 Feb 2028, 3:46 am IST20 hr 55 minYes
38 Mar 2028, 5:27 pm IST9 Mar 2028, 2:02 pm IST20 hr 34 minYes
47 Apr 2028, 1:52 am IST7 Apr 2028, 10:33 pm IST20 hr 41 minNo
56 May 2028, 8:48 am IST7 May 2028, 6:06 am IST21 hr 17 minYes
64 Jun 2028, 3:29 pm IST5 Jun 2028, 1:49 pm IST22 hr 19 minYes
73 Jul 2028, 11:17 pm IST4 Jul 2028, 10:57 pm IST23 hr 39 minYes
82 Aug 2028, 9:24 am IST3 Aug 2028, 10:25 am IST25 hr 1 minYes
931 Aug 2028, 10:31 pm IST2 Sept 2028, 12:35 am IST26 hr 4 minYes
1030 Sept 2028, 2:34 pm IST1 Oct 2028, 5:05 pm IST26 hr 31 minYes
1130 Oct 2028, 8:51 am IST31 Oct 2028, 11:09 am IST26 hr 17 minYes
1229 Nov 2028, 4:14 am IST30 Nov 2028, 5:42 am IST25 hr 28 minYes
1328 Dec 2028, 11:21 pm IST29 Dec 2028, 11:37 pm IST24 hr 15 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Auckland

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.