Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Dashami dates and timings in Hyderabad 2017

Verified Dashami start and end times for Hyderabad in 2017, calculated by the deterministic BDA Panchang engine.

Dashami (दशमी) dates and timings in Hyderabad for 2017

Verified astronomical start and end times for lunar day 10 in Hyderabad, shown in Asia/Kolkata.

13 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
17 Jan 2017, 10:21 am IST8 Jan 2017, 7:52 am IST21 hr 31 minYes
25 Feb 2017, 6:30 pm IST6 Feb 2017, 4:09 pm IST21 hr 39 minYes
37 Mar 2017, 2:01 am IST8 Mar 2017, 12:17 am IST22 hr 16 minYes
45 Apr 2017, 10:04 am IST6 Apr 2017, 9:15 am IST23 hr 12 minYes
54 May 2017, 7:30 pm IST5 May 2017, 7:44 pm IST24 hr 14 minYes
63 Jun 2017, 6:51 am IST4 Jun 2017, 8:03 am IST25 hr 12 minYes
72 Jul 2017, 8:19 pm IST3 Jul 2017, 10:15 pm IST25 hr 56 minYes
81 Aug 2017, 11:53 am IST2 Aug 2017, 2:14 pm IST26 hr 21 minYes
931 Aug 2017, 5:17 am IST1 Sept 2017, 7:36 am IST26 hr 19 minYes
1029 Sept 2017, 11:50 pm IST1 Oct 2017, 1:36 am IST25 hr 46 minYes
1129 Oct 2017, 6:20 pm IST30 Oct 2017, 7:04 pm IST24 hr 43 minYes
1228 Nov 2017, 11:24 am IST29 Nov 2017, 10:51 am IST23 hr 27 minYes
1328 Dec 2017, 1:55 am IST29 Dec 2017, 12:17 am IST22 hr 22 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Auckland

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.