Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Dwitiya dates and timings in Kuala Lumpur 2028

Verified Dwitiya start and end times for Kuala Lumpur in 2028, calculated by the deterministic BDA Panchang engine.

Dwitiya (द्वितीया) dates and timings in Kuala Lumpur for 2028

Verified astronomical start and end times for lunar day 17 in Kuala Lumpur, shown in Asia/Kuala_Lumpur.

12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
113 Jan 2028, 8:37 am GMT+814 Jan 2028, 5:09 am GMT+820 hr 32 minYes
211 Feb 2028, 7:16 pm GMT+812 Feb 2028, 3:34 pm GMT+820 hr 19 minYes
312 Mar 2028, 5:26 am GMT+813 Mar 2028, 2:04 am GMT+820 hr 38 minYes
410 Apr 2028, 3:28 pm GMT+811 Apr 2028, 12:59 pm GMT+821 hr 30 minYes
510 May 2028, 2:02 am GMT+811 May 2028, 12:51 am GMT+822 hr 49 minYes
68 Jun 2028, 1:50 pm GMT+89 Jun 2028, 2:07 pm GMT+824 hr 17 minYes
78 Jul 2028, 3:16 am GMT+89 Jul 2028, 4:50 am GMT+825 hr 34 minYes
86 Aug 2028, 6:15 pm GMT+87 Aug 2028, 8:34 pm GMT+826 hr 19 minYes
95 Sept 2028, 10:14 am GMT+86 Sept 2028, 12:39 pm GMT+826 hr 25 minYes
105 Oct 2028, 2:34 am GMT+86 Oct 2028, 4:28 am GMT+825 hr 55 minYes
113 Nov 2028, 6:34 pm GMT+84 Nov 2028, 7:30 pm GMT+824 hr 55 minYes
123 Dec 2028, 9:41 am GMT+84 Dec 2028, 9:18 am GMT+823 hr 37 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Auckland

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.