Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Shashthi dates and timings in Kuala Lumpur 2031

Verified Shashthi start and end times for Kuala Lumpur in 2031, calculated by the deterministic BDA Panchang engine.

Shashthi (षष्ठी) dates and timings in Kuala Lumpur for 2031

Verified astronomical start and end times for lunar day 6 in Kuala Lumpur, shown in Asia/Kuala_Lumpur.

12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
128 Jan 2031, 1:47 am GMT+829 Jan 2031, 1:55 am GMT+824 hr 8 minYes
226 Feb 2031, 7:21 pm GMT+827 Feb 2031, 8:46 pm GMT+825 hr 24 minYes
328 Mar 2031, 2:24 pm GMT+829 Mar 2031, 4:42 pm GMT+826 hr 18 minYes
427 Apr 2031, 9:22 am GMT+828 Apr 2031, 11:53 am GMT+826 hr 32 minYes
527 May 2031, 2:47 am GMT+828 May 2031, 4:57 am GMT+826 hr 10 minYes
625 Jun 2031, 5:50 pm GMT+826 Jun 2031, 7:16 pm GMT+825 hr 26 minYes
725 Jul 2031, 6:22 am GMT+826 Jul 2031, 6:54 am GMT+824 hr 32 minYes
823 Aug 2031, 4:41 pm GMT+824 Aug 2031, 4:15 pm GMT+823 hr 34 minYes
922 Sept 2031, 1:18 am GMT+822 Sept 2031, 11:58 pm GMT+822 hr 39 minNo
1021 Oct 2031, 8:56 am GMT+822 Oct 2031, 6:51 am GMT+821 hr 55 minYes
1119 Nov 2031, 4:29 pm GMT+820 Nov 2031, 2:00 pm GMT+821 hr 31 minYes
1219 Dec 2031, 12:58 am GMT+819 Dec 2031, 10:33 pm GMT+821 hr 36 minNo

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Auckland

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.