Chaturthi (चतुर्थी) dates and timings in Los Angeles for 2032
Verified astronomical start and end times for lunar day 4 in Los Angeles, shown in America/Los_Angeles.
12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.
| # | Starts | Ends | Duration | Crosses midnight |
|---|---|---|---|---|
| 1 | 15 Jan 2032, 12:54 am GMT-8 | 15 Jan 2032, 9:47 pm GMT-8 | 20 hr 54 min | No |
| 2 | 13 Feb 2032, 12:00 pm GMT-8 | 14 Feb 2032, 9:35 am GMT-8 | 21 hr 35 min | Yes |
| 3 | 14 Mar 2032, 12:34 am GMT-8 | 15 Mar 2032, 12:15 am GMT-7 | 22 hr 41 min | Yes |
| 4 | 12 Apr 2032, 3:30 pm GMT-7 | 13 Apr 2032, 3:26 pm GMT-7 | 23 hr 57 min | Yes |
| 5 | 12 May 2032, 6:25 am GMT-7 | 13 May 2032, 7:31 am GMT-7 | 25 hr 6 min | Yes |
| 6 | 10 Jun 2032, 9:56 pm GMT-7 | 11 Jun 2032, 11:55 pm GMT-7 | 25 hr 59 min | Yes |
| 7 | 10 Jul 2032, 1:44 pm GMT-7 | 11 Jul 2032, 4:11 pm GMT-7 | 26 hr 27 min | Yes |
| 8 | 9 Aug 2032, 5:30 am GMT-7 | 10 Aug 2032, 7:52 am GMT-7 | 26 hr 22 min | Yes |
| 9 | 7 Sept 2032, 8:40 pm GMT-7 | 8 Sept 2032, 10:21 pm GMT-7 | 25 hr 41 min | Yes |
| 10 | 7 Oct 2032, 10:36 am GMT-7 | 8 Oct 2032, 11:07 am GMT-7 | 24 hr 31 min | Yes |
| 11 | 5 Nov 2032, 10:51 pm GMT-7 | 6 Nov 2032, 10:01 pm GMT-7 | 23 hr 10 min | Yes |
| 12 | 5 Dec 2032, 8:32 am GMT-8 | 6 Dec 2032, 6:31 am GMT-8 | 21 hr 59 min | Yes |
How these timings are calculated
BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.
Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.
Browse related Tithi timings
Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Auckland
Open the live Panchang Browse the monthly Panchang calendar
General Panchang information. Exact timings depend on location. No personal birth data is used.