Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Dwitiya dates and timings in San Jose 2034

Verified Dwitiya start and end times for San Jose in 2034, calculated by the deterministic BDA Panchang engine.

Dwitiya (द्वितीया) dates and timings in San Jose for 2034

Verified astronomical start and end times for lunar day 2 in San Jose, shown in America/Los_Angeles.

12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
121 Jan 2034, 12:49 am GMT-821 Jan 2034, 11:16 pm GMT-822 hr 27 minNo
219 Feb 2034, 12:44 pm GMT-820 Feb 2034, 10:05 am GMT-821 hr 21 minYes
320 Mar 2034, 11:55 pm GMT-721 Mar 2034, 8:30 pm GMT-720 hr 35 minYes
419 Apr 2034, 8:38 am GMT-720 Apr 2034, 4:55 am GMT-720 hr 17 minYes
518 May 2034, 4:27 pm GMT-719 May 2034, 12:57 pm GMT-720 hr 30 minYes
617 Jun 2034, 12:15 am GMT-717 Jun 2034, 9:32 pm GMT-721 hr 16 minNo
716 Jul 2034, 9:11 am GMT-717 Jul 2034, 7:41 am GMT-722 hr 30 minYes
814 Aug 2034, 8:15 pm GMT-715 Aug 2034, 8:13 pm GMT-723 hr 59 minYes
913 Sept 2034, 10:04 am GMT-714 Sept 2034, 11:25 am GMT-725 hr 21 minYes
1013 Oct 2034, 2:32 am GMT-714 Oct 2034, 4:48 am GMT-726 hr 16 minYes
1111 Nov 2034, 7:47 pm GMT-812 Nov 2034, 10:20 pm GMT-826 hr 33 minYes
1211 Dec 2034, 2:35 pm GMT-812 Dec 2034, 4:44 pm GMT-826 hr 9 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Auckland

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.