Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Saptami dates and timings in Suva 2019

Verified Saptami start and end times for Suva in 2019, calculated by the deterministic BDA Panchang engine.

Saptami (सप्तमी) dates and timings in Suva for 2019

Verified astronomical start and end times for lunar day 22 in Suva, shown in Pacific/Fiji.

12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
126 Jan 2019, 10:49 pm GMT+1227 Jan 2019, 9:32 pm GMT+1222 hr 43 minYes
225 Feb 2019, 11:34 am GMT+1226 Feb 2019, 11:17 am GMT+1223 hr 43 minYes
327 Mar 2019, 2:31 am GMT+1228 Mar 2019, 3:25 am GMT+1224 hr 53 minYes
425 Apr 2019, 7:16 pm GMT+1226 Apr 2019, 9:10 pm GMT+1225 hr 54 minYes
525 May 2019, 12:55 pm GMT+1226 May 2019, 3:19 pm GMT+1226 hr 24 minYes
624 Jun 2019, 6:23 am GMT+1225 Jun 2019, 8:42 am GMT+1226 hr 20 minYes
723 Jul 2019, 10:46 pm GMT+1225 Jul 2019, 12:35 am GMT+1225 hr 49 minYes
822 Aug 2019, 1:36 pm GMT+1223 Aug 2019, 2:39 pm GMT+1225 hr 3 minYes
921 Sept 2019, 2:41 am GMT+1222 Sept 2019, 2:50 am GMT+1224 hr 9 minYes
1020 Oct 2019, 2:00 pm GMT+1221 Oct 2019, 1:14 pm GMT+1223 hr 14 minYes
1119 Nov 2019, 12:39 am GMT+1319 Nov 2019, 11:05 pm GMT+1322 hr 26 minNo
1218 Dec 2019, 9:07 am GMT+1319 Dec 2019, 7:01 am GMT+1321 hr 53 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Auckland

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.