Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Purnima dates and timings in Sydney 2014

Verified Purnima start and end times for Sydney in 2014, calculated by the deterministic BDA Panchang engine.

Purnima (पूर्णिमा) dates and timings in Sydney for 2014

Verified astronomical start and end times for lunar day 15 in Sydney, shown in Australia/Sydney.

12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
115 Jan 2014, 1:20 pm GMT+1116 Jan 2014, 3:52 pm GMT+1126 hr 32 minYes
214 Feb 2014, 8:39 am GMT+1115 Feb 2014, 10:53 am GMT+1126 hr 13 minYes
316 Mar 2014, 2:49 am GMT+1117 Mar 2014, 4:08 am GMT+1125 hr 19 minYes
414 Apr 2014, 5:43 pm GMT+1015 Apr 2014, 5:42 pm GMT+1023 hr 59 minYes
514 May 2014, 6:44 am GMT+1015 May 2014, 5:15 am GMT+1022 hr 31 minYes
612 Jun 2014, 4:57 pm GMT+1013 Jun 2014, 2:11 pm GMT+1021 hr 14 minYes
712 Jul 2014, 1:03 am GMT+1012 Jul 2014, 9:24 pm GMT+1020 hr 22 minNo
810 Aug 2014, 8:06 am GMT+1011 Aug 2014, 4:09 am GMT+1020 hr 3 minYes
98 Sept 2014, 3:18 pm GMT+109 Sept 2014, 11:38 am GMT+1020 hr 20 minYes
108 Oct 2014, 12:43 am GMT+118 Oct 2014, 9:50 pm GMT+1121 hr 7 minNo
116 Nov 2014, 11:06 am GMT+117 Nov 2014, 9:22 am GMT+1122 hr 17 minYes
125 Dec 2014, 11:48 pm GMT+116 Dec 2014, 11:26 pm GMT+1123 hr 38 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Melbourne Brisbane Perth Adelaide Auckland Delhi

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.