Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Saptami dates and timings in Sydney 2031

Verified Saptami start and end times for Sydney in 2031, calculated by the deterministic BDA Panchang engine.

Saptami (सप्तमी) dates and timings in Sydney for 2031

Verified astronomical start and end times for lunar day 7 in Sydney, shown in Australia/Sydney.

12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
129 Jan 2031, 4:55 am GMT+1130 Jan 2031, 5:55 am GMT+1125 hr 0 minYes
227 Feb 2031, 11:46 pm GMT+111 Mar 2031, 1:49 am GMT+1126 hr 3 minYes
329 Mar 2031, 7:42 pm GMT+1130 Mar 2031, 10:14 pm GMT+1126 hr 33 minYes
428 Apr 2031, 1:53 pm GMT+1029 Apr 2031, 4:16 pm GMT+1026 hr 22 minYes
528 May 2031, 6:57 am GMT+1029 May 2031, 8:40 am GMT+1025 hr 43 minYes
626 Jun 2031, 9:16 pm GMT+1027 Jun 2031, 10:08 pm GMT+1024 hr 51 minYes
726 Jul 2031, 8:54 am GMT+1027 Jul 2031, 8:51 am GMT+1023 hr 56 minYes
824 Aug 2031, 6:15 pm GMT+1025 Aug 2031, 5:19 pm GMT+1023 hr 4 minYes
923 Sept 2031, 1:58 am GMT+1024 Sept 2031, 12:17 am GMT+1022 hr 19 minYes
1022 Oct 2031, 9:51 am GMT+1123 Oct 2031, 7:42 am GMT+1121 hr 50 minYes
1120 Nov 2031, 5:00 pm GMT+1121 Nov 2031, 2:45 pm GMT+1121 hr 45 minYes
1220 Dec 2031, 1:33 am GMT+1120 Dec 2031, 11:42 pm GMT+1122 hr 9 minNo

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Melbourne Brisbane Perth Adelaide Auckland Delhi

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.