Chaturdashi (चतुर्दशी) dates and timings in Ujjain for 2028
Verified astronomical start and end times for lunar day 14 in Ujjain, shown in Asia/Kolkata.
13 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.
| # | Starts | Ends | Duration | Crosses midnight |
|---|---|---|---|---|
| 1 | 10 Jan 2028, 3:36 pm IST | 11 Jan 2028, 12:46 pm IST | 21 hr 9 min | Yes |
| 2 | 9 Feb 2028, 3:46 am IST | 10 Feb 2028, 12:17 am IST | 20 hr 31 min | Yes |
| 3 | 9 Mar 2028, 2:02 pm IST | 10 Mar 2028, 10:21 am IST | 20 hr 19 min | Yes |
| 4 | 7 Apr 2028, 10:33 pm IST | 8 Apr 2028, 7:11 pm IST | 20 hr 38 min | Yes |
| 5 | 7 May 2028, 6:06 am IST | 8 May 2028, 3:33 am IST | 21 hr 27 min | Yes |
| 6 | 5 Jun 2028, 1:49 pm IST | 6 Jun 2028, 12:30 pm IST | 22 hr 41 min | Yes |
| 7 | 4 Jul 2028, 10:57 pm IST | 5 Jul 2028, 11:04 pm IST | 24 hr 7 min | Yes |
| 8 | 3 Aug 2028, 10:25 am IST | 4 Aug 2028, 11:51 am IST | 25 hr 26 min | Yes |
| 9 | 2 Sept 2028, 12:35 am IST | 3 Sept 2028, 2:52 am IST | 26 hr 18 min | Yes |
| 10 | 1 Oct 2028, 5:05 pm IST | 2 Oct 2028, 7:34 pm IST | 26 hr 29 min | Yes |
| 11 | 31 Oct 2028, 11:09 am IST | 1 Nov 2028, 1:08 pm IST | 26 hr 0 min | Yes |
| 12 | 30 Nov 2028, 5:42 am IST | 1 Dec 2028, 6:41 am IST | 24 hr 59 min | Yes |
| 13 | 29 Dec 2028, 11:37 pm IST | 30 Dec 2028, 11:14 pm IST | 23 hr 38 min | Yes |
How these timings are calculated
BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.
Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.
Browse related Tithi timings
Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Auckland
Open the live Panchang Browse the monthly Panchang calendar
General Panchang information. Exact timings depend on location. No personal birth data is used.