← Explore all Panchang calendars
Monthly Panchang calendar for Auckland · timezone Pacific/Auckland, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1927-01-01 | Saturday | Dwadashi | Anuradha | Shani Pradosh Vrat | 04:34 GMT+11:30 |
| 1927-01-02 | Sunday | Trayodashi | Jyeshtha | Masik Shivaratri, Shivaratri Vrat | 04:35 GMT+11:30 |
| 1927-01-03 | Monday | Chaturdashi | Mula | - | 04:36 GMT+11:30 |
| 1927-01-04 | Tuesday | Amavasya | Purva Ashadha | Amavasya | 04:36 GMT+11:30 |
| 1927-01-05 | Wednesday | Pratipada | Uttara Ashadha | - | 04:37 GMT+11:30 |
| 1927-01-06 | Thursday | Tritiya | Shravana | - | 04:38 GMT+11:30 |
| 1927-01-07 | Friday | Chaturthi | Dhanishta | Vinayaka Chaturthi | 04:39 GMT+11:30 |
| 1927-01-08 | Saturday | Panchami | Shatabhisha | - | 04:40 GMT+11:30 |
| 1927-01-09 | Sunday | Shashthi | Purva Bhadrapada | Shashti Vrat | 04:41 GMT+11:30 |
| 1927-01-10 | Monday | Saptami | Uttara Bhadrapada | - | 04:42 GMT+11:30 |
| 1927-01-11 | Tuesday | Ashtami | Revati | Ashtami Vrat | 04:43 GMT+11:30 |
| 1927-01-12 | Wednesday | Navami | Ashwini | - | 04:44 GMT+11:30 |
| 1927-01-13 | Thursday | Dashami | Bharani | Masik Karthigai | 04:44 GMT+11:30 |
| 1927-01-14 | Friday | Ekadashi | Krittika | Makar Sankranti (Pongal), Makaravilakku, Masik Karthigai, Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Thai Pongal, Ekadashi | 04:45 GMT+11:30 |
| 1927-01-15 | Saturday | Dwadashi | Rohini | Shani Pradosh Vrat, Rohini Vrat | 04:46 GMT+11:30 |
| 1927-01-16 | Sunday | Trayodashi | Mrigashira | - | 04:48 GMT+11:30 |
| 1927-01-17 | Monday | Chaturdashi | Ardra | - | 04:49 GMT+11:30 |
| 1927-01-18 | Tuesday | Purnima | Punarvasu | Purnima Vrat | 04:50 GMT+11:30 |
| 1927-01-19 | Wednesday | Pratipada | Pushya | - | 04:51 GMT+11:30 |
| 1927-01-20 | Thursday | Dwitiya | Ashlesha | - | 04:52 GMT+11:30 |
| 1927-01-21 | Friday | Tritiya | Magha | Sankashti Chaturthi | 04:53 GMT+11:30 |
| 1927-01-22 | Saturday | Chaturthi | Purva Phalguni | - | 04:54 GMT+11:30 |
| 1927-01-23 | Sunday | Panchami | Uttara Phalguni | - | 04:55 GMT+11:30 |
| 1927-01-24 | Monday | Shashthi | Hasta | - | 04:56 GMT+11:30 |
| 1927-01-25 | Tuesday | Saptami | Chitra | - | 04:57 GMT+11:30 |
| 1927-01-26 | Wednesday | Ashtami | Swati | - | 04:58 GMT+11:30 |
| 1927-01-27 | Thursday | Navami | Vishakha | - | 04:59 GMT+11:30 |
| 1927-01-28 | Friday | Dashami | Vishakha | - | 05:00 GMT+11:30 |
| 1927-01-29 | Saturday | Ekadashi | Anuradha | Shattila Ekadashi, Ekadashi | 05:01 GMT+11:30 |
| 1927-01-30 | Sunday | Dwadashi | Jyeshtha | - | 05:03 GMT+11:30 |
| 1927-01-31 | Monday | Trayodashi | Mula | Soma Pradosh Vrat | 05:04 GMT+11:30 |
Browse this calendar
Previous month Next month Sydney Melbourne Brisbane Perth Adelaide Delhi
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.