← Explore all Panchang calendars
Monthly Panchang calendar for Melbourne · timezone Australia/Melbourne, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1990-01-01 | Monday | Chaturthi | Dhanishta | Vinayaka Chaturthi | 06:01 AEDT |
| 1990-01-02 | Tuesday | Panchami | Shatabhisha | - | 06:02 AEDT |
| 1990-01-03 | Wednesday | Shashthi | Purva Bhadrapada | Shashti Vrat | 06:02 AEDT |
| 1990-01-04 | Thursday | Saptami | Uttara Bhadrapada | - | 06:03 AEDT |
| 1990-01-05 | Friday | Ashtami | Revati | Ashtami Vrat | 06:04 AEDT |
| 1990-01-06 | Saturday | Navami | Ashwini | - | 06:05 AEDT |
| 1990-01-07 | Sunday | Ekadashi | Bharani | Masik Karthigai, Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Ekadashi | 06:06 AEDT |
| 1990-01-08 | Monday | Dwadashi | Krittika | Masik Karthigai, Soma Pradosh Vrat | 06:07 AEDT |
| 1990-01-09 | Tuesday | Trayodashi | Rohini | Rohini Vrat | 06:08 AEDT |
| 1990-01-10 | Wednesday | Chaturdashi | Ardra | - | 06:09 AEDT |
| 1990-01-11 | Thursday | Purnima | Punarvasu | Purnima Vrat | 06:10 AEDT |
| 1990-01-12 | Friday | Pratipada | Pushya | - | 06:11 AEDT |
| 1990-01-13 | Saturday | Dwitiya | Ashlesha | - | 06:12 AEDT |
| 1990-01-14 | Sunday | Tritiya | Magha | Makar Sankranti (Pongal), Makaravilakku, Sankashti Chaturthi, Thai Pongal | 06:13 AEDT |
| 1990-01-15 | Monday | Chaturthi | Purva Phalguni | - | 06:14 AEDT |
| 1990-01-16 | Tuesday | Panchami | Uttara Phalguni | - | 06:15 AEDT |
| 1990-01-17 | Wednesday | Shashthi | Uttara Phalguni | - | 06:16 AEDT |
| 1990-01-18 | Thursday | Saptami | Hasta | - | 06:17 AEDT |
| 1990-01-19 | Friday | Ashtami | Chitra | - | 06:18 AEDT |
| 1990-01-20 | Saturday | Navami | Swati | - | 06:19 AEDT |
| 1990-01-21 | Sunday | Dashami | Vishakha | - | 06:20 AEDT |
| 1990-01-22 | Monday | Ekadashi | Anuradha | Shattila Ekadashi, Ekadashi | 06:21 AEDT |
| 1990-01-23 | Tuesday | Dwadashi | Jyeshtha | - | 06:22 AEDT |
| 1990-01-24 | Wednesday | Trayodashi | Mula | Budha Pradosh Vrat | 06:24 AEDT |
| 1990-01-25 | Thursday | Trayodashi | Purva Ashadha | Masik Shivaratri, Shivaratri Vrat | 06:25 AEDT |
| 1990-01-26 | Friday | Chaturdashi | Uttara Ashadha | Mauni Amavasya | 06:26 AEDT |
| 1990-01-27 | Saturday | Pratipada | Shravana | Magha Gupta Navratri (Day 1) | 06:27 AEDT |
| 1990-01-28 | Sunday | Dwitiya | Dhanishta | - | 06:28 AEDT |
| 1990-01-29 | Monday | Tritiya | Shatabhisha | - | 06:29 AEDT |
| 1990-01-30 | Tuesday | Chaturthi | Purva Bhadrapada | Ganesh Jayanti, Vinayaka Chaturthi | 06:30 AEDT |
| 1990-01-31 | Wednesday | Panchami | Uttara Bhadrapada | Vasant Panchami (Saraswati Puja) | 06:32 AEDT |
Browse this calendar
Previous month Next month Sydney Brisbane Perth Adelaide Auckland Delhi
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.