← Explore all Panchang calendars
Monthly Panchang calendar for Perth · timezone Australia/Perth, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 2009-01-01 | Thursday | Chaturthi | Dhanishta | Vinayaka Chaturthi | 06:14 AWDT |
| 2009-01-02 | Friday | Panchami | Shatabhisha | - | 06:14 AWDT |
| 2009-01-03 | Saturday | Shashthi | Purva Bhadrapada | Shashti Vrat | 06:15 AWDT |
| 2009-01-04 | Sunday | Saptami | Uttara Bhadrapada | Bhanu Saptami | 06:16 AWDT |
| 2009-01-05 | Monday | Ashtami | Revati | Ashtami Vrat | 06:17 AWDT |
| 2009-01-06 | Tuesday | Navami | Ashwini | - | 06:17 AWDT |
| 2009-01-07 | Wednesday | Ekadashi | Bharani | Masik Karthigai, Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Ekadashi | 06:18 AWDT |
| 2009-01-08 | Thursday | Dwadashi | Krittika | Masik Karthigai | 06:19 AWDT |
| 2009-01-09 | Friday | Trayodashi | Rohini | Rohini Vrat | 06:20 AWDT |
| 2009-01-10 | Saturday | Chaturdashi | Ardra | - | 06:21 AWDT |
| 2009-01-11 | Sunday | Purnima | Punarvasu | Purnima Vrat | 06:22 AWDT |
| 2009-01-12 | Monday | Pratipada | Pushya | - | 06:22 AWDT |
| 2009-01-13 | Tuesday | Tritiya | Ashlesha | - | 06:23 AWDT |
| 2009-01-14 | Wednesday | Chaturthi | Magha | Makar Sankranti (Pongal), Makaravilakku, Sankashti Chaturthi, Thai Pongal | 06:24 AWDT |
| 2009-01-15 | Thursday | Panchami | Purva Phalguni | - | 06:25 AWDT |
| 2009-01-16 | Friday | Shashthi | Uttara Phalguni | - | 06:26 AWDT |
| 2009-01-17 | Saturday | Saptami | Hasta | - | 06:27 AWDT |
| 2009-01-18 | Sunday | Ashtami | Chitra | - | 06:28 AWDT |
| 2009-01-19 | Monday | Navami | Swati | - | 06:29 AWDT |
| 2009-01-20 | Tuesday | Dashami | Vishakha | - | 06:30 AWDT |
| 2009-01-21 | Wednesday | Ekadashi | Anuradha | Shattila Ekadashi, Ekadashi | 06:31 AWDT |
| 2009-01-22 | Thursday | Ekadashi | Jyeshtha | Ekadashi | 06:32 AWDT |
| 2009-01-23 | Friday | Dwadashi | Mula | Shukra Pradosh Vrat | 06:33 AWDT |
| 2009-01-24 | Saturday | Trayodashi | Purva Ashadha | Masik Shivaratri, Shani Trayodashi, Shivaratri Vrat | 06:33 AWDT |
| 2009-01-25 | Sunday | Chaturdashi | Purva Ashadha | - | 06:34 AWDT |
| 2009-01-26 | Monday | Amavasya | Uttara Ashadha | Mauni Amavasya, Somvati Amavasya, Amavasya | 06:35 AWDT |
| 2009-01-27 | Tuesday | Pratipada | Shravana | Magha Gupta Navratri (Day 1) | 06:36 AWDT |
| 2009-01-28 | Wednesday | Dwitiya | Dhanishta | - | 06:37 AWDT |
| 2009-01-29 | Thursday | Tritiya | Shatabhisha | - | 06:38 AWDT |
| 2009-01-30 | Friday | Chaturthi | Purva Bhadrapada | Ganesh Jayanti, Vinayaka Chaturthi | 06:39 AWDT |
| 2009-01-31 | Saturday | Panchami | Uttara Bhadrapada | Vasant Panchami (Saraswati Puja) | 06:40 AWDT |
Browse this calendar
Previous month Next month Sydney Melbourne Brisbane Adelaide Auckland Delhi
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.