Monthly Panchang calendar for Sydney · timezone Australia/Sydney, computed from the live BDA Panchang month endpoint.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 1940-01-01 | Monday | Shashthi | Uttara Phalguni | - | 04:46 GMT+10 |
| 1940-01-02 | Tuesday | Ashtami | Hasta | - | 04:47 GMT+10 |
| 1940-01-03 | Wednesday | Navami | Chitra | - | 04:48 GMT+10 |
| 1940-01-04 | Thursday | Dashami | Swati | - | 04:49 GMT+10 |
| 1940-01-05 | Friday | Ekadashi | Vishakha | Saphala Ekadashi, Ekadashi | 04:49 GMT+10 |
| 1940-01-06 | Saturday | Dwadashi | Anuradha | - | 04:50 GMT+10 |
| 1940-01-07 | Sunday | Trayodashi | Jyeshtha | Masik Shivaratri, Ravi Pradosh Vrat, Shivaratri Vrat | 04:51 GMT+10 |
| 1940-01-08 | Monday | Chaturdashi | Mula | - | 04:52 GMT+10 |
| 1940-01-09 | Tuesday | Amavasya | Purva Ashadha | Amavasya | 04:53 GMT+10 |
| 1940-01-10 | Wednesday | Pratipada | Uttara Ashadha | - | 04:54 GMT+10 |
| 1940-01-11 | Thursday | Dwitiya | Shravana | - | 04:54 GMT+10 |
| 1940-01-12 | Friday | Tritiya | Shravana | - | 04:55 GMT+10 |
| 1940-01-13 | Saturday | Chaturthi | Dhanishta | Vinayaka Chaturthi | 04:56 GMT+10 |
| 1940-01-14 | Sunday | Chaturthi | Shatabhisha | Makar Sankranti (Pongal), Makaravilakku, Thai Pongal, Vinayaka Chaturthi | 04:57 GMT+10 |
| 1940-01-15 | Monday | Panchami | Purva Bhadrapada | - | 04:58 GMT+10 |
| 1940-01-16 | Tuesday | Shashthi | Uttara Bhadrapada | Shashti Vrat | 04:59 GMT+10 |
| 1940-01-17 | Wednesday | Saptami | Revati | - | 05:00 GMT+10 |
| 1940-01-18 | Thursday | Ashtami | Ashwini | Ashtami Vrat | 05:01 GMT+10 |
| 1940-01-19 | Friday | Navami | Bharani | Masik Karthigai | 05:02 GMT+10 |
| 1940-01-20 | Saturday | Dashami | Krittika | Masik Karthigai | 05:03 GMT+10 |
| 1940-01-21 | Sunday | Ekadashi | Rohini | Pausha Shukla Ekadashi, Putrada Ekadashi (Pausha), Ekadashi, Rohini Vrat | 05:04 GMT+10 |
| 1940-01-22 | Monday | Dwadashi | Mrigashira | Soma Pradosh Vrat | 05:05 GMT+10 |
| 1940-01-23 | Tuesday | Trayodashi | Ardra | - | 05:06 GMT+10 |
| 1940-01-24 | Wednesday | Chaturdashi | Punarvasu | - | 05:07 GMT+10 |
| 1940-01-25 | Thursday | Purnima | Pushya | Purnima Vrat | 05:08 GMT+10 |
| 1940-01-26 | Friday | Pratipada | Ashlesha | - | 05:09 GMT+10 |
| 1940-01-27 | Saturday | Tritiya | Magha | Sankashti Chaturthi | 05:10 GMT+10 |
| 1940-01-28 | Sunday | Chaturthi | Purva Phalguni | Sankashti Chaturthi | 05:11 GMT+10 |
| 1940-01-29 | Monday | Panchami | Uttara Phalguni | - | 05:12 GMT+10 |
| 1940-01-30 | Tuesday | Shashthi | Hasta | - | 05:13 GMT+10 |
| 1940-01-31 | Wednesday | Saptami | Chitra | - | 05:14 GMT+10 |
Browse this calendar
Previous month Next month Melbourne Brisbane Perth Adelaide Auckland Delhi
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using the city timezone. Daily values can vary by exact location and sunrise.