Skip to main content

Bharat Dharma Academy

Chaturthi dates and timings in Auckland 2068

Verified Chaturthi start and end times for Auckland in 2068, calculated by the deterministic BDA Panchang engine.

← Explore all Tithis

Chaturthi (चतुर्थी) dates and timings in Auckland for 2068

Verified astronomical start and end times for lunar day 19 in Auckland, shown in Pacific/Auckland.

12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
123 Jan 2068, 5:44 am GMT+1324 Jan 2068, 8:19 am GMT+1326 hr 34 minYes
222 Feb 2068, 1:01 am GMT+1323 Feb 2068, 3:13 am GMT+1326 hr 12 minYes
322 Mar 2068, 5:44 pm GMT+1323 Mar 2068, 7:01 pm GMT+1325 hr 17 minYes
421 Apr 2068, 6:06 am GMT+1222 Apr 2068, 6:07 am GMT+1224 hr 1 minYes
520 May 2068, 4:04 pm GMT+1221 May 2068, 2:45 pm GMT+1222 hr 41 minYes
618 Jun 2068, 11:21 pm GMT+1219 Jun 2068, 8:56 pm GMT+1221 hr 35 minNo
718 Jul 2068, 5:10 am GMT+1219 Jul 2068, 2:05 am GMT+1220 hr 55 minYes
816 Aug 2068, 11:00 am GMT+1217 Aug 2068, 7:44 am GMT+1220 hr 44 minYes
914 Sept 2068, 6:13 pm GMT+1215 Sept 2068, 3:17 pm GMT+1221 hr 3 minYes
1014 Oct 2068, 4:54 am GMT+1315 Oct 2068, 2:43 am GMT+1321 hr 48 minYes
1112 Nov 2068, 5:36 pm GMT+1313 Nov 2068, 4:28 pm GMT+1322 hr 52 minYes
1212 Dec 2068, 9:16 am GMT+1313 Dec 2068, 9:25 am GMT+1324 hr 9 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Delhi

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.