Dashami (दशमी) dates and timings in Auckland for 1947
Verified astronomical start and end times for lunar day 25 in Auckland, shown in Pacific/Auckland.
12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.
| # | Starts | Ends | Duration | Crosses midnight |
|---|---|---|---|---|
| 1 | 16 Jan 1947, 5:18 am GMT+12 | 17 Jan 1947, 7:38 am GMT+12 | 26 hr 20 min | Yes |
| 2 | 15 Feb 1947, 1:36 am GMT+12 | 16 Feb 1947, 4:21 am GMT+12 | 26 hr 45 min | Yes |
| 3 | 16 Mar 1947, 10:23 pm GMT+12 | 18 Mar 1947, 12:46 am GMT+12 | 26 hr 23 min | Yes |
| 4 | 15 Apr 1947, 5:35 pm GMT+12 | 16 Apr 1947, 7:03 pm GMT+12 | 25 hr 28 min | Yes |
| 5 | 15 May 1947, 9:59 am GMT+12 | 16 May 1947, 10:20 am GMT+12 | 24 hr 21 min | Yes |
| 6 | 13 Jun 1947, 11:19 pm GMT+12 | 14 Jun 1947, 10:37 pm GMT+12 | 23 hr 18 min | Yes |
| 7 | 13 Jul 1947, 9:53 am GMT+12 | 14 Jul 1947, 8:17 am GMT+12 | 22 hr 25 min | Yes |
| 8 | 11 Aug 1947, 6:10 pm GMT+12 | 12 Aug 1947, 3:58 pm GMT+12 | 21 hr 47 min | Yes |
| 9 | 10 Sept 1947, 12:56 am GMT+12 | 10 Sept 1947, 10:26 pm GMT+12 | 21 hr 29 min | No |
| 10 | 9 Oct 1947, 7:08 am GMT+12 | 10 Oct 1947, 4:45 am GMT+12 | 21 hr 37 min | Yes |
| 11 | 7 Nov 1947, 2:00 pm GMT+12 | 8 Nov 1947, 12:12 pm GMT+12 | 22 hr 12 min | Yes |
| 12 | 6 Dec 1947, 10:49 pm GMT+12 | 7 Dec 1947, 10:02 pm GMT+12 | 23 hr 12 min | Yes |
How these timings are calculated
BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.
Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.
Browse related Tithi timings
Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Delhi
Open the live Panchang Browse the monthly Panchang calendar
General Panchang information. Exact timings depend on location. No personal birth data is used.