Dwitiya (द्वितीया) dates and timings in Auckland for 2022
Verified astronomical start and end times for lunar day 17 in Auckland, shown in Pacific/Auckland.
12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.
| # | Starts | Ends | Duration | Crosses midnight |
|---|---|---|---|---|
| 1 | 19 Jan 2022, 2:24 pm GMT+13 | 20 Jan 2022, 3:35 pm GMT+13 | 25 hr 11 min | Yes |
| 2 | 18 Feb 2022, 6:10 am GMT+13 | 19 Feb 2022, 5:59 am GMT+13 | 23 hr 49 min | Yes |
| 3 | 19 Mar 2022, 7:07 pm GMT+13 | 20 Mar 2022, 5:36 pm GMT+13 | 22 hr 29 min | Yes |
| 4 | 18 Apr 2022, 4:32 am GMT+12 | 19 Apr 2022, 1:54 am GMT+12 | 21 hr 22 min | Yes |
| 5 | 17 May 2022, 12:56 pm GMT+12 | 18 May 2022, 9:30 am GMT+12 | 20 hr 35 min | Yes |
| 6 | 15 Jun 2022, 8:02 pm GMT+12 | 16 Jun 2022, 4:15 pm GMT+12 | 20 hr 13 min | Yes |
| 7 | 15 Jul 2022, 2:46 am GMT+12 | 15 Jul 2022, 11:09 pm GMT+12 | 20 hr 23 min | No |
| 8 | 13 Aug 2022, 10:17 am GMT+12 | 14 Aug 2022, 7:23 am GMT+12 | 21 hr 7 min | Yes |
| 9 | 11 Sept 2022, 7:45 pm GMT+12 | 12 Sept 2022, 6:05 pm GMT+12 | 22 hr 21 min | Yes |
| 10 | 11 Oct 2022, 9:09 am GMT+13 | 12 Oct 2022, 8:59 am GMT+13 | 23 hr 51 min | Yes |
| 11 | 10 Nov 2022, 12:47 am GMT+13 | 11 Nov 2022, 2:03 am GMT+13 | 25 hr 16 min | Yes |
| 12 | 9 Dec 2022, 7:04 pm GMT+13 | 10 Dec 2022, 9:18 pm GMT+13 | 26 hr 14 min | Yes |
How these timings are calculated
BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.
Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.
Browse related Tithi timings
Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Delhi
Open the live Panchang Browse the monthly Panchang calendar
General Panchang information. Exact timings depend on location. No personal birth data is used.