Navami (नवमी) dates and timings in Auckland for 2088
Verified astronomical start and end times for lunar day 24 in Auckland, shown in Pacific/Auckland.
12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.
| # | Starts | Ends | Duration | Crosses midnight |
|---|---|---|---|---|
| 1 | 16 Jan 2088, 5:19 pm GMT+13 | 17 Jan 2088, 7:51 pm GMT+13 | 26 hr 32 min | Yes |
| 2 | 15 Feb 2088, 2:45 pm GMT+13 | 16 Feb 2088, 5:26 pm GMT+13 | 26 hr 40 min | Yes |
| 3 | 16 Mar 2088, 11:43 am GMT+13 | 17 Mar 2088, 1:50 pm GMT+13 | 26 hr 7 min | Yes |
| 4 | 15 Apr 2088, 5:16 am GMT+12 | 16 Apr 2088, 6:25 am GMT+12 | 25 hr 9 min | Yes |
| 5 | 14 May 2088, 8:30 pm GMT+12 | 15 May 2088, 8:36 pm GMT+12 | 24 hr 6 min | Yes |
| 6 | 13 Jun 2088, 8:22 am GMT+12 | 14 Jun 2088, 7:31 am GMT+12 | 23 hr 9 min | Yes |
| 7 | 12 Jul 2088, 5:18 pm GMT+12 | 13 Jul 2088, 3:41 pm GMT+12 | 22 hr 23 min | Yes |
| 8 | 11 Aug 2088, 12:04 am GMT+12 | 11 Aug 2088, 9:56 pm GMT+12 | 21 hr 52 min | No |
| 9 | 9 Sept 2088, 5:39 am GMT+12 | 10 Sept 2088, 3:20 am GMT+12 | 21 hr 41 min | Yes |
| 10 | 8 Oct 2088, 12:20 pm GMT+13 | 9 Oct 2088, 10:16 am GMT+13 | 21 hr 56 min | Yes |
| 11 | 6 Nov 2088, 7:32 pm GMT+13 | 7 Nov 2088, 6:09 pm GMT+13 | 22 hr 38 min | Yes |
| 12 | 6 Dec 2088, 5:34 am GMT+13 | 7 Dec 2088, 5:14 am GMT+13 | 23 hr 41 min | Yes |
How these timings are calculated
BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.
Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.
Browse related Tithi timings
Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Delhi
Open the live Panchang Browse the monthly Panchang calendar
General Panchang information. Exact timings depend on location. No personal birth data is used.