Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Navami dates and timings in Auckland 2038

Verified Navami start and end times for Auckland in 2038, calculated by the deterministic BDA Panchang engine.

Navami (नवमी) dates and timings in Auckland for 2038

Verified astronomical start and end times for lunar day 9 in Auckland, shown in Pacific/Auckland.

12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
114 Jan 2038, 2:46 pm GMT+1315 Jan 2038, 4:56 pm GMT+1326 hr 10 minYes
213 Feb 2038, 11:24 am GMT+1314 Feb 2038, 12:45 pm GMT+1325 hr 21 minYes
315 Mar 2038, 5:07 am GMT+1316 Mar 2038, 5:23 am GMT+1324 hr 16 minYes
413 Apr 2038, 5:54 pm GMT+1214 Apr 2038, 5:02 pm GMT+1223 hr 8 minYes
513 May 2038, 3:39 am GMT+1214 May 2038, 1:51 am GMT+1222 hr 13 minYes
611 Jun 2038, 10:10 am GMT+1212 Jun 2038, 7:51 am GMT+1221 hr 41 minYes
710 Jul 2038, 2:51 pm GMT+1211 Jul 2038, 12:27 pm GMT+1221 hr 37 minYes
88 Aug 2038, 7:16 pm GMT+129 Aug 2038, 5:14 pm GMT+1221 hr 59 minYes
97 Sept 2038, 1:01 am GMT+127 Sept 2038, 11:42 pm GMT+1222 hr 41 minYes
106 Oct 2038, 10:27 am GMT+137 Oct 2038, 10:03 am GMT+1323 hr 37 minYes
114 Nov 2038, 10:27 pm GMT+135 Nov 2038, 11:04 pm GMT+1324 hr 38 minYes
124 Dec 2038, 2:20 pm GMT+135 Dec 2038, 3:56 pm GMT+1325 hr 37 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Delhi

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.