Tritiya (तृतीया) dates and timings in Auckland for 2037
Verified astronomical start and end times for lunar day 3 in Auckland, shown in Pacific/Auckland.
12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.
| # | Starts | Ends | Duration | Crosses midnight |
|---|---|---|---|---|
| 1 | 19 Jan 2037, 3:22 am GMT+13 | 20 Jan 2037, 6:04 am GMT+13 | 26 hr 42 min | Yes |
| 2 | 17 Feb 2037, 11:13 pm GMT+13 | 19 Feb 2037, 1:41 am GMT+13 | 26 hr 28 min | Yes |
| 3 | 19 Mar 2037, 4:45 pm GMT+13 | 20 Mar 2037, 6:19 pm GMT+13 | 25 hr 34 min | Yes |
| 4 | 18 Apr 2037, 6:04 am GMT+12 | 19 Apr 2037, 6:26 am GMT+12 | 24 hr 22 min | Yes |
| 5 | 17 May 2037, 5:15 pm GMT+12 | 18 May 2037, 4:23 pm GMT+12 | 23 hr 8 min | Yes |
| 6 | 16 Jun 2037, 1:59 am GMT+12 | 16 Jun 2037, 11:58 pm GMT+12 | 21 hr 59 min | No |
| 7 | 15 Jul 2037, 9:09 am GMT+12 | 16 Jul 2037, 6:13 am GMT+12 | 21 hr 4 min | Yes |
| 8 | 13 Aug 2037, 3:43 pm GMT+12 | 14 Aug 2037, 12:14 pm GMT+12 | 20 hr 31 min | Yes |
| 9 | 11 Sept 2037, 10:45 pm GMT+12 | 12 Sept 2037, 7:13 pm GMT+12 | 20 hr 28 min | Yes |
| 10 | 11 Oct 2037, 8:20 am GMT+13 | 12 Oct 2037, 5:21 am GMT+13 | 21 hr 1 min | Yes |
| 11 | 9 Nov 2037, 7:30 pm GMT+13 | 10 Nov 2037, 5:36 pm GMT+13 | 22 hr 6 min | Yes |
| 12 | 9 Dec 2037, 9:45 am GMT+13 | 10 Dec 2037, 9:18 am GMT+13 | 23 hr 33 min | Yes |
How these timings are calculated
BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.
Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.
Browse related Tithi timings
Previous year Next year Sydney Melbourne Brisbane Perth Adelaide Delhi
Open the live Panchang Browse the monthly Panchang calendar
General Panchang information. Exact timings depend on location. No personal birth data is used.