Navami (नवमी) dates and timings in Brisbane for 2047
Verified astronomical start and end times for lunar day 24 in Brisbane, shown in Australia/Brisbane.
12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.
| # | Starts | Ends | Duration | Crosses midnight |
|---|---|---|---|---|
| 1 | 19 Jan 2047, 7:30 pm GMT+10 | 20 Jan 2047, 5:33 pm GMT+10 | 22 hr 3 min | Yes |
| 2 | 18 Feb 2047, 3:54 am GMT+10 | 19 Feb 2047, 2:38 am GMT+10 | 22 hr 44 min | Yes |
| 3 | 19 Mar 2047, 1:46 pm GMT+10 | 20 Mar 2047, 1:28 pm GMT+10 | 23 hr 42 min | Yes |
| 4 | 18 Apr 2047, 1:35 am GMT+10 | 19 Apr 2047, 2:16 am GMT+10 | 24 hr 42 min | Yes |
| 5 | 17 May 2047, 3:18 pm GMT+10 | 18 May 2047, 4:51 pm GMT+10 | 25 hr 33 min | Yes |
| 6 | 16 Jun 2047, 6:40 am GMT+10 | 17 Jun 2047, 8:48 am GMT+10 | 26 hr 8 min | Yes |
| 7 | 15 Jul 2047, 11:18 pm GMT+10 | 17 Jul 2047, 1:40 am GMT+10 | 26 hr 22 min | Yes |
| 8 | 14 Aug 2047, 4:44 pm GMT+10 | 15 Aug 2047, 6:54 pm GMT+10 | 26 hr 9 min | Yes |
| 9 | 13 Sept 2047, 10:15 am GMT+10 | 14 Sept 2047, 11:43 am GMT+10 | 25 hr 28 min | Yes |
| 10 | 13 Oct 2047, 2:52 am GMT+10 | 14 Oct 2047, 3:15 am GMT+10 | 24 hr 23 min | Yes |
| 11 | 11 Nov 2047, 5:35 pm GMT+10 | 12 Nov 2047, 4:50 pm GMT+10 | 23 hr 15 min | Yes |
| 12 | 11 Dec 2047, 5:54 am GMT+10 | 12 Dec 2047, 4:16 am GMT+10 | 22 hr 22 min | Yes |
How these timings are calculated
BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.
Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.
Browse related Tithi timings
Previous year Next year Sydney Melbourne Perth Adelaide Auckland Delhi
Open the live Panchang Browse the monthly Panchang calendar
General Panchang information. Exact timings depend on location. No personal birth data is used.