Navami (नवमी) dates and timings in Brisbane for 2080
Verified astronomical start and end times for lunar day 24 in Brisbane, shown in Australia/Brisbane.
12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.
| # | Starts | Ends | Duration | Crosses midnight |
|---|---|---|---|---|
| 1 | 14 Jan 2080, 8:07 pm GMT+10 | 15 Jan 2080, 9:32 pm GMT+10 | 25 hr 25 min | Yes |
| 2 | 13 Feb 2080, 2:32 pm GMT+10 | 14 Feb 2080, 4:43 pm GMT+10 | 26 hr 11 min | Yes |
| 3 | 14 Mar 2080, 10:23 am GMT+10 | 15 Mar 2080, 12:51 pm GMT+10 | 26 hr 28 min | Yes |
| 4 | 13 Apr 2080, 6:02 am GMT+10 | 14 Apr 2080, 8:19 am GMT+10 | 26 hr 17 min | Yes |
| 5 | 13 May 2080, 12:12 am GMT+10 | 14 May 2080, 1:51 am GMT+10 | 25 hr 39 min | Yes |
| 6 | 11 Jun 2080, 3:57 pm GMT+10 | 12 Jun 2080, 4:38 pm GMT+10 | 24 hr 40 min | Yes |
| 7 | 11 Jul 2080, 4:51 am GMT+10 | 12 Jul 2080, 4:24 am GMT+10 | 23 hr 33 min | Yes |
| 8 | 9 Aug 2080, 2:55 pm GMT+10 | 10 Aug 2080, 1:29 pm GMT+10 | 22 hr 34 min | Yes |
| 9 | 7 Sept 2080, 10:47 pm GMT+10 | 8 Sept 2080, 8:42 pm GMT+10 | 21 hr 55 min | Yes |
| 10 | 7 Oct 2080, 5:27 am GMT+10 | 8 Oct 2080, 3:10 am GMT+10 | 21 hr 43 min | Yes |
| 11 | 5 Nov 2080, 12:08 pm GMT+10 | 6 Nov 2080, 10:07 am GMT+10 | 21 hr 58 min | Yes |
| 12 | 4 Dec 2080, 8:02 pm GMT+10 | 5 Dec 2080, 6:36 pm GMT+10 | 22 hr 34 min | Yes |
How these timings are calculated
BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.
Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.
Browse related Tithi timings
Previous year Next year Sydney Melbourne Perth Adelaide Auckland Delhi
Open the live Panchang Browse the monthly Panchang calendar
General Panchang information. Exact timings depend on location. No personal birth data is used.