Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Pratipada dates and timings in Brisbane 2028

Verified Pratipada start and end times for Brisbane in 2028, calculated by the deterministic BDA Panchang engine.

Pratipada (प्रतिपदा) dates and timings in Brisbane for 2028

Verified astronomical start and end times for lunar day 16 in Brisbane, shown in Australia/Brisbane.

12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
112 Jan 2028, 2:03 pm GMT+1013 Jan 2028, 10:37 am GMT+1020 hr 35 minYes
211 Feb 2028, 1:03 am GMT+1011 Feb 2028, 9:16 pm GMT+1020 hr 12 minNo
311 Mar 2028, 11:06 am GMT+1012 Mar 2028, 7:26 am GMT+1020 hr 21 minYes
49 Apr 2028, 8:26 pm GMT+1010 Apr 2028, 5:28 pm GMT+1021 hr 2 minYes
59 May 2028, 5:48 am GMT+1010 May 2028, 4:02 am GMT+1022 hr 13 minYes
67 Jun 2028, 4:08 pm GMT+108 Jun 2028, 3:50 pm GMT+1023 hr 41 minYes
77 Jul 2028, 4:10 am GMT+108 Jul 2028, 5:16 am GMT+1025 hr 6 minYes
85 Aug 2028, 6:09 pm GMT+106 Aug 2028, 8:15 pm GMT+1026 hr 6 minYes
94 Sept 2028, 9:47 am GMT+105 Sept 2028, 12:14 pm GMT+1026 hr 27 minYes
104 Oct 2028, 2:25 am GMT+105 Oct 2028, 4:34 am GMT+1026 hr 9 minYes
112 Nov 2028, 7:17 pm GMT+103 Nov 2028, 8:34 pm GMT+1025 hr 17 minYes
122 Dec 2028, 11:40 am GMT+103 Dec 2028, 11:41 am GMT+1024 hr 2 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Sydney Melbourne Perth Adelaide Auckland Delhi

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.