Navami (नवमी) dates and timings in Melbourne for 1949
Verified astronomical start and end times for lunar day 24 in Melbourne, shown in Australia/Melbourne.
12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.
| # | Starts | Ends | Duration | Crosses midnight |
|---|---|---|---|---|
| 1 | 22 Jan 1949, 11:26 am GMT+10 | 23 Jan 1949, 10:24 am GMT+10 | 22 hr 58 min | Yes |
| 2 | 20 Feb 1949, 10:23 pm GMT+10 | 21 Feb 1949, 10:11 pm GMT+10 | 23 hr 48 min | Yes |
| 3 | 22 Mar 1949, 11:16 am GMT+10 | 23 Mar 1949, 12:00 pm GMT+10 | 24 hr 44 min | Yes |
| 4 | 21 Apr 1949, 2:02 am GMT+10 | 22 Apr 1949, 3:40 am GMT+10 | 25 hr 39 min | Yes |
| 5 | 20 May 1949, 6:22 pm GMT+10 | 21 May 1949, 8:42 pm GMT+10 | 26 hr 20 min | Yes |
| 6 | 19 Jun 1949, 11:44 am GMT+10 | 20 Jun 1949, 2:15 pm GMT+10 | 26 hr 31 min | Yes |
| 7 | 19 Jul 1949, 5:12 am GMT+10 | 20 Jul 1949, 7:17 am GMT+10 | 26 hr 5 min | Yes |
| 8 | 17 Aug 1949, 9:48 pm GMT+10 | 18 Aug 1949, 10:56 pm GMT+10 | 25 hr 8 min | Yes |
| 9 | 16 Sept 1949, 12:47 pm GMT+10 | 17 Sept 1949, 12:48 pm GMT+10 | 24 hr 1 min | Yes |
| 10 | 16 Oct 1949, 1:53 am GMT+10 | 17 Oct 1949, 12:56 am GMT+10 | 23 hr 3 min | Yes |
| 11 | 14 Nov 1949, 1:11 pm GMT+10 | 15 Nov 1949, 11:34 am GMT+10 | 22 hr 23 min | Yes |
| 12 | 13 Dec 1949, 10:56 pm GMT+10 | 14 Dec 1949, 8:58 pm GMT+10 | 22 hr 2 min | Yes |
How these timings are calculated
BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.
Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.
Browse related Tithi timings
Previous year Next year Sydney Brisbane Perth Adelaide Auckland Delhi
Open the live Panchang Browse the monthly Panchang calendar
General Panchang information. Exact timings depend on location. No personal birth data is used.