Navami (नवमी) dates and timings in Melbourne for 1954
Verified astronomical start and end times for lunar day 24 in Melbourne, shown in Australia/Melbourne.
12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.
| # | Starts | Ends | Duration | Crosses midnight |
|---|---|---|---|---|
| 1 | 28 Jan 1954, 2:35 am GMT+10 | 29 Jan 1954, 4:30 am GMT+10 | 25 hr 55 min | Yes |
| 2 | 26 Feb 1954, 10:14 pm GMT+10 | 27 Feb 1954, 11:13 pm GMT+10 | 24 hr 59 min | Yes |
| 3 | 28 Mar 1954, 2:27 pm GMT+10 | 29 Mar 1954, 2:19 pm GMT+10 | 23 hr 52 min | Yes |
| 4 | 27 Apr 1954, 2:37 am GMT+10 | 28 Apr 1954, 1:25 am GMT+10 | 22 hr 47 min | Yes |
| 5 | 26 May 1954, 11:01 am GMT+10 | 27 May 1954, 9:00 am GMT+10 | 21 hr 59 min | Yes |
| 6 | 24 Jun 1954, 4:40 pm GMT+10 | 25 Jun 1954, 2:17 pm GMT+10 | 21 hr 36 min | Yes |
| 7 | 23 Jul 1954, 9:04 pm GMT+10 | 24 Jul 1954, 6:46 pm GMT+10 | 21 hr 42 min | Yes |
| 8 | 22 Aug 1954, 1:50 am GMT+10 | 23 Aug 1954, 12:01 am GMT+10 | 22 hr 12 min | Yes |
| 9 | 20 Sept 1954, 8:29 am GMT+10 | 21 Sept 1954, 7:29 am GMT+10 | 23 hr 0 min | Yes |
| 10 | 19 Oct 1954, 6:15 pm GMT+10 | 20 Oct 1954, 6:14 pm GMT+10 | 23 hr 59 min | Yes |
| 11 | 18 Nov 1954, 7:47 am GMT+10 | 19 Nov 1954, 8:47 am GMT+10 | 25 hr 0 min | Yes |
| 12 | 18 Dec 1954, 1:06 am GMT+10 | 19 Dec 1954, 3:02 am GMT+10 | 25 hr 56 min | Yes |
How these timings are calculated
BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.
Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.
Browse related Tithi timings
Previous year Next year Sydney Brisbane Perth Adelaide Auckland Delhi
Open the live Panchang Browse the monthly Panchang calendar
General Panchang information. Exact timings depend on location. No personal birth data is used.