Navami (नवमी) dates and timings in Melbourne for 1963
Verified astronomical start and end times for lunar day 24 in Melbourne, shown in Australia/Melbourne.
12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.
| # | Starts | Ends | Duration | Crosses midnight |
|---|---|---|---|---|
| 1 | 18 Jan 1963, 7:48 pm GMT+10 | 19 Jan 1963, 10:04 pm GMT+10 | 26 hr 17 min | Yes |
| 2 | 17 Feb 1963, 4:37 pm GMT+10 | 18 Feb 1963, 6:09 pm GMT+10 | 25 hr 32 min | Yes |
| 3 | 19 Mar 1963, 10:39 am GMT+10 | 20 Mar 1963, 11:08 am GMT+10 | 24 hr 29 min | Yes |
| 4 | 18 Apr 1963, 12:51 am GMT+10 | 19 Apr 1963, 12:12 am GMT+10 | 23 hr 21 min | Yes |
| 5 | 17 May 1963, 11:02 am GMT+10 | 18 May 1963, 9:25 am GMT+10 | 22 hr 22 min | Yes |
| 6 | 15 Jun 1963, 5:56 pm GMT+10 | 16 Jun 1963, 3:41 pm GMT+10 | 21 hr 45 min | Yes |
| 7 | 14 Jul 1963, 10:48 pm GMT+10 | 15 Jul 1963, 8:24 pm GMT+10 | 21 hr 36 min | Yes |
| 8 | 13 Aug 1963, 3:14 am GMT+10 | 14 Aug 1963, 1:06 am GMT+10 | 21 hr 53 min | Yes |
| 9 | 11 Sept 1963, 8:49 am GMT+10 | 12 Sept 1963, 7:21 am GMT+10 | 22 hr 32 min | Yes |
| 10 | 10 Oct 1963, 4:57 pm GMT+10 | 11 Oct 1963, 4:23 pm GMT+10 | 23 hr 26 min | Yes |
| 11 | 9 Nov 1963, 4:35 am GMT+10 | 10 Nov 1963, 5:02 am GMT+10 | 24 hr 27 min | Yes |
| 12 | 8 Dec 1963, 8:02 pm GMT+10 | 9 Dec 1963, 9:29 pm GMT+10 | 25 hr 27 min | Yes |
How these timings are calculated
BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.
Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.
Browse related Tithi timings
Previous year Next year Sydney Brisbane Perth Adelaide Auckland Delhi
Open the live Panchang Browse the monthly Panchang calendar
General Panchang information. Exact timings depend on location. No personal birth data is used.