Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Navami dates and timings in Perth 1951

Verified Navami start and end times for Perth in 1951, calculated by the deterministic BDA Panchang engine.

Navami (नवमी) dates and timings in Perth for 1951

Verified astronomical start and end times for lunar day 9 in Perth, shown in Australia/Perth.

12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
115 Jan 1951, 9:20 pm GMT+816 Jan 1951, 11:37 pm GMT+826 hr 17 minYes
214 Feb 1951, 6:08 pm GMT+815 Feb 1951, 8:39 pm GMT+826 hr 31 minYes
316 Mar 1951, 2:52 pm GMT+817 Mar 1951, 5:07 pm GMT+826 hr 15 minYes
415 Apr 1951, 9:53 am GMT+816 Apr 1951, 11:25 am GMT+825 hr 32 minYes
515 May 1951, 2:04 am GMT+816 May 1951, 2:35 am GMT+824 hr 31 minYes
613 Jun 1951, 2:52 pm GMT+814 Jun 1951, 2:16 pm GMT+823 hr 24 minYes
713 Jul 1951, 12:25 am GMT+813 Jul 1951, 10:51 pm GMT+822 hr 26 minNo
811 Aug 1951, 7:27 am GMT+812 Aug 1951, 5:16 am GMT+821 hr 49 minYes
99 Sept 1951, 1:09 pm GMT+810 Sept 1951, 10:48 am GMT+821 hr 39 minYes
108 Oct 1951, 6:55 pm GMT+89 Oct 1951, 4:51 pm GMT+821 hr 56 minYes
117 Nov 1951, 2:07 am GMT+88 Nov 1951, 12:42 am GMT+822 hr 35 minYes
126 Dec 1951, 11:51 am GMT+87 Dec 1951, 11:19 am GMT+823 hr 28 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Sydney Melbourne Brisbane Adelaide Auckland Delhi

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.