Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Pratipada dates and timings in Perth 1910

Verified Pratipada start and end times for Perth in 1910, calculated by the deterministic BDA Panchang engine.

Pratipada (प्रतिपदा) dates and timings in Perth for 1910

Verified astronomical start and end times for lunar day 1 in Perth, shown in Australia/Perth.

12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
111 Jan 1910, 7:50 pm GMT+812 Jan 1910, 6:49 pm GMT+822 hr 59 minYes
210 Feb 1910, 9:12 am GMT+811 Feb 1910, 6:46 am GMT+821 hr 33 minYes
311 Mar 1910, 8:12 pm GMT+812 Mar 1910, 4:48 pm GMT+820 hr 37 minYes
410 Apr 1910, 5:24 am GMT+811 Apr 1910, 1:38 am GMT+820 hr 14 minYes
59 May 1910, 1:32 pm GMT+810 May 1910, 9:53 am GMT+820 hr 21 minYes
67 Jun 1910, 9:16 pm GMT+88 Jun 1910, 6:10 pm GMT+820 hr 54 minYes
77 Jul 1910, 5:19 am GMT+88 Jul 1910, 3:09 am GMT+821 hr 49 minYes
85 Aug 1910, 2:36 pm GMT+86 Aug 1910, 1:40 pm GMT+823 hr 4 minYes
94 Sept 1910, 2:05 am GMT+85 Sept 1910, 2:35 am GMT+824 hr 30 minYes
103 Oct 1910, 4:31 pm GMT+84 Oct 1910, 6:21 pm GMT+825 hr 50 minYes
112 Nov 1910, 9:55 am GMT+83 Nov 1910, 12:34 pm GMT+826 hr 38 minYes
122 Dec 1910, 5:10 am GMT+83 Dec 1910, 7:44 am GMT+826 hr 34 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Sydney Melbourne Brisbane Adelaide Auckland Delhi

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.