Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Dwitiya dates and timings in Sydney 2037

Verified Dwitiya start and end times for Sydney in 2037, calculated by the deterministic BDA Panchang engine.

Dwitiya (द्वितीया) dates and timings in Sydney for 2037

Verified astronomical start and end times for lunar day 2 in Sydney, shown in Australia/Sydney.

12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
117 Jan 2037, 10:49 pm GMT+1119 Jan 2037, 1:22 am GMT+1126 hr 32 minYes
216 Feb 2037, 6:35 pm GMT+1117 Feb 2037, 9:13 pm GMT+1126 hr 38 minYes
318 Mar 2037, 12:50 pm GMT+1119 Mar 2037, 2:45 pm GMT+1125 hr 55 minYes
417 Apr 2037, 3:18 am GMT+1018 Apr 2037, 4:04 am GMT+1024 hr 46 minYes
516 May 2037, 3:47 pm GMT+1017 May 2037, 3:15 pm GMT+1023 hr 28 minYes
615 Jun 2037, 1:45 am GMT+1015 Jun 2037, 11:59 pm GMT+1022 hr 14 minNo
714 Jul 2037, 9:58 am GMT+1015 Jul 2037, 7:09 am GMT+1021 hr 11 minYes
812 Aug 2037, 5:15 pm GMT+1013 Aug 2037, 1:43 pm GMT+1020 hr 28 minYes
911 Sept 2037, 12:32 am GMT+1011 Sept 2037, 8:45 pm GMT+1020 hr 12 minNo
1010 Oct 2037, 9:48 am GMT+1111 Oct 2037, 6:20 am GMT+1120 hr 32 minYes
118 Nov 2037, 8:02 pm GMT+119 Nov 2037, 5:30 pm GMT+1121 hr 28 minYes
128 Dec 2037, 8:54 am GMT+119 Dec 2037, 7:45 am GMT+1122 hr 51 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Melbourne Brisbane Perth Adelaide Auckland Delhi

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.